<?xml version='1.0' encoding='UTF-8'?>

<rss version="2.0">
	<channel>
		<title>Raumfahrt+Astronomie-Blog von CENAP</title>
		<link>http://p4-r5-01081.page4.com/_blog/</link>
		<description>Dieser Blog dient der zusätzlichen Information zu unserem cenap-ufo-meldestelle-blog und beinhaltet Berichte und überwiegend Bildmaterialien aus der Luft- und Raumfahrt, sowie aus der Astronomie und der kritischen und skeptischen UFO-Forschung. HINTERGRUNDBERICHTE welche in der allgemeinen Informationsflut untergehen und Bildmaterialien welche es verdient haben sie der Öffentlichkeit zu zeigen und aus Platz- und Aktualitätsgründen in den Nachrichten leider nicht beachtet werden können. </description>
		<language>de-de</language>
		<copyright>cenap-hjkc</copyright>
		<pubDate>Fri, 31 Jul 2026 06:51:48 +0200</pubDate>
				
		
		<item>
			<title>Astronomie - Black Hole Blast Reaches 300,000 Light Years</title>
			<description><p>30.07.2026</p>
<p><img src="145-blackholes-t.jpg" alt="145-blackholes-t" width="720" /></p>
<p></p>
<p>A team of researchers has discovered that the winds generated by supermassive black holes are...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27731-astronomie-black-hole-blast-reaches-300-000-light-years/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27731-astronomie-black-hole-blast-reaches-300-000-light-years/</guid>
			<pubDate>Thu, 30 Jul 2026 19:10:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Chinas Wenchang Spacecraft Launch Site logs its 50th launch mission</title>
			<description><p>30.07.2026</p>
<p><img src="vsyri1b1vuwj2uaojpg.png" alt="vsyri1b1vuwj2uaojpg" width="720" /></p>
<p>A Long March-7A carrier rocket carrying the Tianlian III-01 satellite blasts off from the...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27730-raumfahrt-chinas-wenchang-spacecraft-launch-site-logs-its-50th-launch-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27730-raumfahrt-chinas-wenchang-spacecraft-launch-site-logs-its-50th-launch-mission/</guid>
			<pubDate>Thu, 30 Jul 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - China launches new communication technology test satellites</title>
			<description><p>30.07.2026</p>
<p><img src="49jlx2lcmcrcyr4qjpeg.png" alt="49jlx2lcmcrcyr4qjpeg" width="720" /></p>
<p>A modified Long March-6 carrier rocket carrying new communication technology test satellites...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27729-raumfahrt-china-launches-new-communication-technology-test-satellites/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27729-raumfahrt-china-launches-new-communication-technology-test-satellites/</guid>
			<pubDate>Thu, 30 Jul 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX Falcon9 mit NROL-95 MISSION</title>
			<description><p>28.07.2026</p>
<p><img src="nrol-95-launch.jpg" alt="nrol-95-launch" width="720" /></p>
<div>
<p class="innerhtml-from-cms-underline mb-1">SpaceX is targeting Thursday, July 30 for a Falcon 9...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27708-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-nrol-95-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27708-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-nrol-95-mission/</guid>
			<pubDate>Thu, 30 Jul 2026 17:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von JAXA H3 Rocket mit Mission 3 ULTRA Lunar Lander</title>
			<description><p>30.07.2026</p>
<p><span style="font-size: 20px;"><strong>ispace and Mitsubishi Heavy Industries Agree to Launch Mission 3 ULTRA Lunar Lander Aboard H3 Rocket</strong></span><br /><span...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27725-raumfahrt-startvorbereitung-von-jaxa-h3-rocket-mit-mission-3-ultra-lunar-lander/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27725-raumfahrt-startvorbereitung-von-jaxa-h3-rocket-mit-mission-3-ultra-lunar-lander/</guid>
			<pubDate>Thu, 30 Jul 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von ISRO Chandrayaan-5 Mission -Update1</title>
			<description><p>31.08.2025</p>
<p><span style="font-size: 20px;"><strong>Space Agency JAXA to Partner for Chandrayaan-5 Mission: PM Modi&nbsp;</strong></span></p>
<h2 class="custom-heading text-left...</description>
			<link>https://p4-r5-01081.page4.com/_blog/25746-raumfahrt-space-agency-jaxa-to-partner-for-chandrayaan-5-mission-pm-modi/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/25746-raumfahrt-space-agency-jaxa-to-partner-for-chandrayaan-5-mission-pm-modi/</guid>
			<pubDate>Thu, 30 Jul 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Swift observatory changes operations ahead of planned orbit reboost -Update3</title>
			<description><p>30.07.2026</p>
<p></p>
<h1 class="margin-bottom-4 margin-top-2"><strong>Spacecraft Commissioning On Track for Mission to Boost NASA&rsquo;s Swift</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27723-raumfahrt-swift-observatory-changes-operations-ahead-of-planned-orbit-reboost-update3/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27723-raumfahrt-swift-observatory-changes-operations-ahead-of-planned-orbit-reboost-update3/</guid>
			<pubDate>Thu, 30 Jul 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: Commander Jessica Meir and Crew Check Spacesuits, Prep for Spacewalks</title>
			<description><p>30.07.2026</p>
<p><img src="iss074e0832627large.jpg" alt="iss074e0832627large" width="720" /></p>
<div class="hds-caption-text p-sm margin-0">NASA astronaut Jessica Meir poses for a portrait inside...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27722-raumfahrt-iss-alltag-commander-jessica-meir-and-crew-check-spacesuits-prep-for-spacewalks/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27722-raumfahrt-iss-alltag-commander-jessica-meir-and-crew-check-spacesuits-prep-for-spacewalks/</guid>
			<pubDate>Thu, 30 Jul 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Betelgeuse, Betelgeuse! Astronomers capture clearest image yet of famous stars elusive companion</title>
			<description><p>29.07.2026</p>
<p><strong>"These are among the best moments in science: seeing something new, unexpected."</strong></p>
<div id="bordeaux-slot_static_6-hook_0" class="bordeaux-slot...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27724-astronomie-betelgeuse-betelgeuse-astronomers-capture-clearest-image-yet-of-famous-stars-elusive-comp/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27724-astronomie-betelgeuse-betelgeuse-astronomers-capture-clearest-image-yet-of-famous-stars-elusive-comp/</guid>
			<pubDate>Wed, 29 Jul 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - ‘Thought it was a plane on fire’: large meteor sightings stir delight in New Zealand</title>
			<description><p>29.07.2026</p>
<p><strong>Footage shows North Island skies lighting up followed by a &lsquo;huge boom&rsquo; days after a separate fireball in South Island</strong></p>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27721-astronomie-thought-it-was-a-plane-on-fire-large-meteor-sightings-stir-delight-in-new-zealand/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27721-astronomie-thought-it-was-a-plane-on-fire-large-meteor-sightings-stir-delight-in-new-zealand/</guid>
			<pubDate>Wed, 29 Jul 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - The Pentagon’s UFO Report -Update-184 - Declassified Project Moondust Files Spark Claims US Secretly Recovered UFO Debris During Cold War</title>
			<description><p>29.07.2026</p>
<p><img src="ufo-navy-913216-720-427-232.jpg" alt="ufo-navy-913216-720-427-232" width="720" height="427" /></p>
<p><span style="font-size: 20px;"><strong>Declassified Project...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27720-ufo-forschung-the-pentagon-s-ufo-report-update-184-declassified-project-moondust-files-spark-claims-/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27720-ufo-forschung-the-pentagon-s-ufo-report-update-184-declassified-project-moondust-files-spark-claims-/</guid>
			<pubDate>Wed, 29 Jul 2026 13:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Rocket Lab to launch up to 18 Space Force test vehicles from Alaska</title>
			<description><p>29.07.2026</p>
<p><img src="290826rocket-labphoto01.jpg" alt="290826rocket-labphoto01" width="720" /></p>
<p>An Electron rocket launches from New Zealand's Mahia Peninsula on April 23, 2026....</description>
			<link>https://p4-r5-01081.page4.com/_blog/27719-raumfahrt-rocket-lab-to-launch-up-to-18-space-force-test-vehicles-from-alaska/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27719-raumfahrt-rocket-lab-to-launch-up-to-18-space-force-test-vehicles-from-alaska/</guid>
			<pubDate>Wed, 29 Jul 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Experts warn current Starship heat shield tech is a “dead end” for rapid reuse</title>
			<description><p>29.07.2026</p>
<p class="text-gray-550 dark:text-gray-250 dusk:text-gray-250 my-3 text-2xl leading-[1.1] md:leading-[1.2]"><strong>NASA has not made substantial investments in thermal protection...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27718-raumfahrt-experts-warn-current-starship-heat-shield-tech-is-a-dead-end-for-rapid-reuse/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27718-raumfahrt-experts-warn-current-starship-heat-shield-tech-is-a-dead-end-for-rapid-reuse/</guid>
			<pubDate>Wed, 29 Jul 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Amazon plans to deploy more than 5,000 satellites for new space-based telecom platform</title>
			<description><p>29.07.2026</p>
<p><img src="5100-amazon-satelliten.jpg" alt="5100-amazon-satelliten" width="720" /></p>
<p></p>
<p>Amazon wants to build a telecommunications platform that would put thousands of...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27715-raumfahrt-amazon-plans-to-deploy-more-than-5-000-satellites-for-new-space-based-telecom-platform/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27715-raumfahrt-amazon-plans-to-deploy-more-than-5-000-satellites-for-new-space-based-telecom-platform/</guid>
			<pubDate>Wed, 29 Jul 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA Science Soars During August Total Solar Eclipse</title>
			<description><p>29.07.2026</p>
<p></p>
<p class="wp-block-paragraph">Each time the Moon covers the Sun during a total solar eclipse &mdash; darkening daytime skies and briefly revealing the Sun&rsquo;s ethereal...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27714-astronomie-nasa-science-soars-during-august-total-solar-eclipse/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27714-astronomie-nasa-science-soars-during-august-total-solar-eclipse/</guid>
			<pubDate>Wed, 29 Jul 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA’s Roman Space Telescope Mission -Update8</title>
			<description><p>3.06.2026</p>
<h1 class="display-48 margin-bottom-2"><strong>NASA Invites Media to See Roman Space Telescope Arrive at Kennedy</strong></h1>
<p><strong><img src="roman-option-3-1.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27419-astronomie-nasa-s-roman-space-telescope-mission-update8/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27419-astronomie-nasa-s-roman-space-telescope-mission-update8/</guid>
			<pubDate>Wed, 29 Jul 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Astronomers discover super-bright quasar lenses</title>
			<description><p>28.07.2026</p>
<p><img src="quasar-illustration.jpg" alt="quasar-illustration" width="500" height="496" />&nbsp;</p>
<p>An international team of scientists has used machine learning to identify...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27717-astronomie-astronomers-discover-super-bright-quasar-lenses/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27717-astronomie-astronomers-discover-super-bright-quasar-lenses/</guid>
			<pubDate>Tue, 28 Jul 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Starship Flight 14 test launch -Update-1</title>
			<description><p>28.07.2026</p>
<p>&nbsp;</p>
<h1 class="article-title"><strong>&lsquo;I was speechless&rsquo;: Thousands cheer as SpaceX&rsquo;s Starship Flight 13 finally launches after...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27713-raumfahrt-startvorbereitung-von-spacex-starship-flight-14-test-launch-update-1/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27713-raumfahrt-startvorbereitung-von-spacex-starship-flight-14-test-launch-update-1/</guid>
			<pubDate>Tue, 28 Jul 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - It’s Becoming Clear Why Black Holes Never Run Out of Fuel</title>
			<description><p>28.07.2026</p>
<p><strong>Black holes eject powerful energy jets that blow away the surrounding gas to great distances. So how can they continue to grow?</strong></p>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27710-astronomie-it-s-becoming-clear-why-black-holes-never-run-out-of-fuel/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27710-astronomie-it-s-becoming-clear-why-black-holes-never-run-out-of-fuel/</guid>
			<pubDate>Tue, 28 Jul 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX´s 354th Starlink mission</title>
			<description><p>28.07.2026</p>
<p><img src="starlink-logo-3-7.jpg" alt="starlink-logo-3-7" width="500" height="468" /></p>
<h1 class="section-title"><strong>STARLINK MISSION</strong></h1>
<p><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27709-raumfahrt-startvorbereitung-von-spacex-s-354th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27709-raumfahrt-startvorbereitung-von-spacex-s-354th-starlink-mission/</guid>
			<pubDate>Tue, 28 Jul 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX´s 353th Starlink mission</title>
			<description><p>28.07.2026</p>
<p><img src="starlink-logo-3-6.jpg" alt="starlink-logo-3-6" width="500" height="468" /></p>
<h1 class="section-title"><strong>STARLINK MISSION</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27707-raumfahrt-startvorbereitung-von-spacex-s-353th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27707-raumfahrt-startvorbereitung-von-spacex-s-353th-starlink-mission/</guid>
			<pubDate>Tue, 28 Jul 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Aliens might be sending messages were not listening for</title>
			<description><p>27.07.2026</p>
<p><img src="eso-laser-an-1.jpg" alt="eso-laser-an-1" width="720" height="400" /></p>
<p></p>
<p>Astronomers searching for signs of intelligent <a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27711-astronomie-aliens-might-be-sending-messages-were-not-listening-for/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27711-astronomie-aliens-might-be-sending-messages-were-not-listening-for/</guid>
			<pubDate>Mon, 27 Jul 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von Ariane-6 VA270 mit WEATHER SATELLITE MTG-I2</title>
			<description><p>27.07.2026</p>
<p><img src="3a7684fe95dca37305b394ffa5a2b455-l.jpg" alt="3a7684fe95dca37305b394ffa5a2b455-l" width="720" /></p>
<h1><strong>ARIANESPACE TO LAUNCH WEATHER SATELLITE MTG-I2 ON ARIANE...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27706-raumfahrt-startvorbereitung-von-ariane-6-va270-mit-weather-satellite-mtg-i2/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27706-raumfahrt-startvorbereitung-von-ariane-6-va270-mit-weather-satellite-mtg-i2/</guid>
			<pubDate>Mon, 27 Jul 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - How stars die: Astronomers detect magnetic fingerprint of a cosmic explosion for the first time</title>
			<description><p>27.07.2026</p>
<p><img src="grb-2.jpg" alt="grb-2" width="720" /></p>
<div class="clearfix text-formatted field field--name-field-az-caption field--type-text-long field--label-hidden...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27704-astronomie-how-stars-die-astronomers-detect-magnetic-fingerprint-of-a-cosmic-explosion-for-the-first/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27704-astronomie-how-stars-die-astronomers-detect-magnetic-fingerprint-of-a-cosmic-explosion-for-the-first/</guid>
			<pubDate>Mon, 27 Jul 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASAs Chandra Sees Black Hole Stirring Pot Containing Galactic Potato</title>
			<description><p>27.07.2026</p>
<p><img src="redpotato-525.jpg" alt="redpotato-525" width="720" /></p>
<p><strong>MQN01 J004131.9-493704</strong><br />A black hole may be stirring a &ldquo;pot&rdquo; of gas...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27703-astronomie-nasas-chandra-sees-black-hole-stirring-pot-containing-galactic-potato/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27703-astronomie-nasas-chandra-sees-black-hole-stirring-pot-containing-galactic-potato/</guid>
			<pubDate>Mon, 27 Jul 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - PSI IoIO Telescope Reliably Predicts Conditions in Jupiter’s Magnetosphere</title>
			<description><p>27.07.2026</p>
<p><img src="psi-jupiter.jpg" alt="psi-jupiter" width="720" /></p>
<p></p>
<figure><img class="gb-media-11586a5d"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27702-astronomie-psi-ioio-telescope-reliably-predicts-conditions-in-jupiter-s-magnetosphere/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27702-astronomie-psi-ioio-telescope-reliably-predicts-conditions-in-jupiter-s-magnetosphere/</guid>
			<pubDate>Mon, 27 Jul 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - DigitalBlast Signs Reservation Agreement for Use of the Commercial Space Station “Starlab”</title>
			<description><p>27.07.2026</p>
<p><strong>Following Mitsubishi Corporation, DigitalBlast is the second company in Japan and Asia to reserve capacity aboard Starlab, advancing post-ISS space...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27701-raumfahrt-digitalblast-signs-reservation-agreement-for-use-of-the-commercial-space-station-starlab/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27701-raumfahrt-digitalblast-signs-reservation-agreement-for-use-of-the-commercial-space-station-starlab/</guid>
			<pubDate>Mon, 27 Jul 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX´s 352th Starlink mission</title>
			<description><p>26.07.2026</p>
<p><img src="starlink-logo-3-5.jpg" alt="starlink-logo-3-5" width="500" height="468" /></p>
<h1 class="entry-title"><strong>SpaceX Falcon 9 launches Starlink satellites from West...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27700-raumfahrt-start-von-spacex-s-352th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27700-raumfahrt-start-von-spacex-s-352th-starlink-mission/</guid>
			<pubDate>Sun, 26 Jul 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: Expedition 74 Crew Undocks in Soyuz for Return to Earth</title>
			<description><p>26.07.2026</p>
<p><img src="blog-soyuz-ms28-undock-072626.jpg" alt="blog-soyuz-ms28-undock-072626" width="720" /></p>
<div class="hds-caption-text p-sm margin-0">The Soyuz MS-28 spacecraft (right)...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27699-raumfahrt-iss-alltag-expedition-74-crew-undocks-in-soyuz-for-return-to-earth/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27699-raumfahrt-iss-alltag-expedition-74-crew-undocks-in-soyuz-for-return-to-earth/</guid>
			<pubDate>Sun, 26 Jul 2026 18:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Weltraumschrott verglüht über Deutschland (24.07.2026, 22:25 MESZ) -Update</title>
			<description><p>25.07.2026</p>
<p><img src="cenap-meldestelle-2024-10-119.jpg" alt="cenap-meldestelle-2024-10-119" width="720" height="202" /></p>
<p><strong>Am gestrigen sp&auml;ten Abend erreichten bei unserer...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27696-ufo-forschung-weltraumschrott-verglüht-über-deutschland-24-07-2026-22-25-mesz-update/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27696-ufo-forschung-weltraumschrott-verglüht-über-deutschland-24-07-2026-22-25-mesz-update/</guid>
			<pubDate>Sun, 26 Jul 2026 09:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - When AI hallucinates aliens: Some think NASA should be nervous Is artificial intelligence flight ready?</title>
			<description><p>26.07.2026</p>
<p><img src="pia25171-figure-a-persevereance-looks-back-at-wheel-tracks-1.jpg" alt="pia25171-figure-a-persevereance-looks-back-at-wheel-tracks-1" width="720" /></p>
<p></p>
<p>If a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27698-raumfahrt-when-ai-hallucinates-aliens-some-think-nasa-should-be-nervous-is-artificial-intelligence-f/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27698-raumfahrt-when-ai-hallucinates-aliens-some-think-nasa-should-be-nervous-is-artificial-intelligence-f/</guid>
			<pubDate>Sun, 26 Jul 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Rocket Lab Electron mit CAPSTONE Mission -Update-3</title>
			<description><p>26.07.2026</p>
<p></p>
<h1 class="display-48 margin-bottom-2"><strong>NASA Announces New Spacecraft Technology Demonstration Mission at Moon&nbsp;</strong></h1>
<p><strong><img src="capstone2.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27697-raumfahrt-rocket-lab-electron-mit-capstone-mission-update-3/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27697-raumfahrt-rocket-lab-electron-mit-capstone-mission-update-3/</guid>
			<pubDate>Sun, 26 Jul 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA’s ESCAPADE (Escape and Plasma Acceleration and Dynamics Explorers) Mission -Update3</title>
			<description><p>28.02.2026</p>
<h1 class="heading-41 line-height-md color-spacesuit-white-important"><strong>NASA&rsquo;s ESCAPADE Ready to Study Space Weather from Earth to Mars</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/26912-raumfahrt-nasa-s-escapade-escape-and-plasma-acceleration-and-dynamics-explorers-mission-update3/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/26912-raumfahrt-nasa-s-escapade-escape-and-plasma-acceleration-and-dynamics-explorers-mission-update3/</guid>
			<pubDate>Sun, 26 Jul 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX Starship Flight 13 test launch -Update-2</title>
			<description><p>23.07.2026</p>
<h1 class="section-title"><strong>STARSHIP'S THIRTEENTH FLIGHT TEST</strong></h1>
<p><strong><img src="starship13-launch-fa.jpg" alt="starship13-launch-fa" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27685-raumfahrt-startvorbereitung-von-spacex-starship-flight-13-test-launch-update-2/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27685-raumfahrt-startvorbereitung-von-spacex-starship-flight-13-test-launch-update-2/</guid>
			<pubDate>Sat, 25 Jul 2026 17:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Venus: Dead? Far from it</title>
			<description><p>25.07.2026</p>
<p><strong>Simulations conducted by researchers at ETH Zurich suggest a strong likelihood that Venus&rsquo;s rift valleys are still geologically active rather than being mere relics...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27695-astronomie-venus-dead-far-from-it/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27695-astronomie-venus-dead-far-from-it/</guid>
			<pubDate>Sat, 25 Jul 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von Artemis 4 Mission -Update2</title>
			<description><p>25.07.2026</p>
<p></p>
<h1><strong>Should Artemis IV astronauts actually land near the moon's south pole? Artemis II pilot says the lunar equator might be better</strong></h1>
<div...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27693-raumfahrt-startvorbereitung-von-artemis-4-mission-update2/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27693-raumfahrt-startvorbereitung-von-artemis-4-mission-update2/</guid>
			<pubDate>Sat, 25 Jul 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Mars-Chroniken - NASA’s MAVEN Illuminates New Understanding of Auroras at Mars</title>
			<description><p>25.07.2026</p>
<p><img src="pia22076tif.jpg" alt="pia22076tif" width="720" /></p>
<div class="hds-caption-text p-sm margin-0">This illustration depicts charged particles from a solar storm...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27692-mars-chroniken-nasa-s-maven-illuminates-new-understanding-of-auroras-at-mars/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27692-mars-chroniken-nasa-s-maven-illuminates-new-understanding-of-auroras-at-mars/</guid>
			<pubDate>Sat, 25 Jul 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: Science and Spacesuit Work Before Crew Changes Commanders</title>
			<description><p>25.07.2026</p>
<p><img src="iss074e0814453large.jpg" alt="iss074e0814453large" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">NASA astronaut Anil Menon services a spacesuit...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27691-raumfahrt-iss-alltag-science-and-spacesuit-work-before-crew-changes-commanders/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27691-raumfahrt-iss-alltag-science-and-spacesuit-work-before-crew-changes-commanders/</guid>
			<pubDate>Sat, 25 Jul 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - This Japanese spacecraft is on its way to an asteroid – but could it be about to encounter a lost Soviet spacecraft instead?</title>
			<description><p>25.07.2026</p>
<p><strong>Japan's Hayabusa2 spacecraft is on its way to rendezvous with comet 1998 KY26. Could it be unwittingly chasing and old Soviet Mars...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27690-raumfahrt-this-japanese-spacecraft-is-on-its-way-to-an-asteroid-but-could-it-be-about-to-encounter-a/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27690-raumfahrt-this-japanese-spacecraft-is-on-its-way-to-an-asteroid-but-could-it-be-about-to-encounter-a/</guid>
			<pubDate>Sat, 25 Jul 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - China launches Lijian-1 rocket to send 5 satellites to space</title>
			<description><p>24.07.2026</p>
<p><img src="mi5im3iuvck51itkjpg.png" alt="mi5im3iuvck51itkjpg" width="720" /></p>
<p>A Lijian-1 Y15 carrier rocket carrying five satellites blasts off from the Dongfeng commercial...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27694-raumfahrt-china-launches-lijian-1-rocket-to-send-5-satellites-to-space/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27694-raumfahrt-china-launches-lijian-1-rocket-to-send-5-satellites-to-space/</guid>
			<pubDate>Fri, 24 Jul 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Mission zur Metallwelt von Asteroid Psyche -Update-9</title>
			<description><p>9.10.2024</p>
