<?xml version='1.0' encoding='UTF-8'?>

<rss version="2.0">
	<channel>
		<title>Raumfahrt+Astronomie-Blog von CENAP</title>
		<link>http://p4-r5-01081.page4.com/_blog/</link>
		<description>Dieser Blog dient der zusätzlichen Information zu unserem cenap-ufo-meldestelle-blog und beinhaltet Berichte und überwiegend Bildmaterialien aus der Luft- und Raumfahrt, sowie aus der Astronomie und der kritischen und skeptischen UFO-Forschung. HINTERGRUNDBERICHTE welche in der allgemeinen Informationsflut untergehen und Bildmaterialien welche es verdient haben sie der Öffentlichkeit zu zeigen und aus Platz- und Aktualitätsgründen in den Nachrichten leider nicht beachtet werden können. </description>
		<language>de-de</language>
		<copyright>cenap-hjkc</copyright>
		<pubDate>Wed, 07 Oct 2026 17:06:46 +0200</pubDate>
				
		
		<item>
			<title>Astronomie - Identifying alien life using new electrical technique</title>
			<description><p>7.10.2026</p>
<p><img src="cb9st36q67gfnrxwodcxvg-970-80-1.jpg" alt="cb9st36q67gfnrxwodcxvg-970-80-1" width="720" height="405" /></p>
<p>Curiosity NASA</p>
<p></p>
<p>Researchers have developed a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28130-astronomie-identifying-alien-life-using-new-electrical-technique/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28130-astronomie-identifying-alien-life-using-new-electrical-technique/</guid>
			<pubDate>Wed, 07 Oct 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Mars-Chroniken - Mars polar ice is refreshingly pristine. What does this mean for life on the Red Planet?</title>
			<description><p>7.10.2026</p>
<p><strong>"We know there is water ice in the area surrounding the north pole of Mars, but there has been widespread disagreement as to how dusty that ice...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28129-mars-chroniken-mars-polar-ice-is-refreshingly-pristine-what-does-this-mean-for-life-on-the-red-plane/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28129-mars-chroniken-mars-polar-ice-is-refreshingly-pristine-what-does-this-mean-for-life-on-the-red-plane/</guid>
			<pubDate>Wed, 07 Oct 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Suspected Second-generation Planet Solves NASA Hubble Cold Case</title>
			<description><p>7.10.2026</p>
<p><img src="planet-solves.jpg" alt="planet-solves" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0 color-carbon-30">
<div>This artist&rsquo;s concept depicts a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28128-astronomie-suspected-second-generation-planet-solves-nasa-hubble-cold-case/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28128-astronomie-suspected-second-generation-planet-solves-nasa-hubble-cold-case/</guid>
			<pubDate>Wed, 07 Oct 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA Mars Perseverance Rover 2020 Mission-Update-56</title>
			<description><p>16.05.2026</p>
<h1 class="vMjAx LUMjB RtFg McMEw qWFdL oWqkN SbLxy fSObM qsjZQ "><strong><span class="gtOSm FbbUW tUtYa vOCwz EQwFq yCufu eEak Qmvg nyTIa SRXVc vzLa jgBfc WXDas CiUCW kqbG zrdEG...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27328-raumfahrt-nasa-mars-perseverance-rover-2020-mission-update-56/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27328-raumfahrt-nasa-mars-perseverance-rover-2020-mission-update-56/</guid>
			<pubDate>Wed, 07 Oct 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: NASA to Stream SpaceX Crew-12 Return, Splashdown Live</title>
			<description><p>7.10.2026</p>
<p><img src="55559507519-2d24859fff-k.jpg" alt="55559507519-2d24859fff-k" width="720" /></p>
<p>&nbsp;</p>
<div class="hds-caption-text p-sm margin-0">NASA&rsquo;s SpaceX Crew-12...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28126-raumfahrt-iss-alltag-nasa-to-stream-spacex-crew-12-return-splashdown-live/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28126-raumfahrt-iss-alltag-nasa-to-stream-spacex-crew-12-return-splashdown-live/</guid>
			<pubDate>Wed, 07 Oct 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - The Pentagon’s UFO Report -Update-193 - NASA-Chef Jared Isaacman erklärt öffentlich: Sollte es sich um Außerirdische handeln, sollten wir mit am Tisch sitzen.</title>
			<description><p>6.10.2026</p>
<p><img src="ufo-navy-913216-720-427-241.jpg" alt="ufo-navy-913216-720-427-241" width="720" height="427" /></p>
<h1><strong>NASA Chief Jared Isaacman Publicly States That if It Is...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28125-ufo-forschung-the-pentagon-s-ufo-report-update-193-nasa-chef-jared-isaacman-erklärt-öffentlich-sol/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28125-ufo-forschung-the-pentagon-s-ufo-report-update-193-nasa-chef-jared-isaacman-erklärt-öffentlich-sol/</guid>
			<pubDate>Tue, 06 Oct 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Turkey to build spaceport in Somalia as Erdoğan pushes for Moon mission</title>
			<description><p>6.10.2026</p>
<p><strong>A spacecraft which has more than 80% domestic components is undergoing testing and is targeted for launch in the first months of 2027</strong></p>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28131-raumfahrt-turkey-to-build-spaceport-in-somalia-as-erdogan-pushes-for-moon-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28131-raumfahrt-turkey-to-build-spaceport-in-somalia-as-erdogan-pushes-for-moon-mission/</guid>
			<pubDate>Tue, 06 Oct 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Jupiter-Alarm am Morgenhimmel über Deutschland</title>
			<description><p>6.10.2026</p>
<p><img src="cenap-meldestelle-2024-10-128.jpg" alt="cenap-meldestelle-2024-10-128" width="720" height="202" /></p>
<p><strong>In den fr&uuml;hen Morgenstunden konnte man neben der...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28124-ufo-forschung-jupiter-alarm-am-morgenhimmel-über-deutschland/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28124-ufo-forschung-jupiter-alarm-am-morgenhimmel-über-deutschland/</guid>
			<pubDate>Tue, 06 Oct 2026 10:50:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Blue Origin unveils huge Power Tower to boost solar electricity on the moon</title>
			<description><p>6.10.2026</p>
<p><strong>"Our Power Tower is a 20-meter-tall, vertically deployed solar array system designed to provide more than 10 kilowatts of power for Moon Base operations at the lunar south...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28123-raumfahrt-blue-origin-unveils-huge-power-tower-to-boost-solar-electricity-on-the-moon/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28123-raumfahrt-blue-origin-unveils-huge-power-tower-to-boost-solar-electricity-on-the-moon/</guid>
			<pubDate>Tue, 06 Oct 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - INNOSPACE Submits Internal Root-Cause Analysis Report on Early Termination of SEBIT’s First Test Flight to CENIPA2026-09-30</title>
			<description><p>6.10.2026</p>
<p><strong>Submission of SEBIT First Test Flight Early Termination Root Cause Analysis Report to CENIPA and Ongoing Joint Investigation</strong></p>
<p><strong></strong></p>
<p...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28122-raumfahrt-innospace-submits-internal-root-cause-analysis-report-on-early-termination-of-sebit-s-firs/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28122-raumfahrt-innospace-submits-internal-root-cause-analysis-report-on-early-termination-of-sebit-s-firs/</guid>
			<pubDate>Tue, 06 Oct 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - New Canadian Centre for Space Isotopes explores Canada’s role powering future space missions</title>
			<description><p>6.10.2026</p>
<p><img src="canadian-isotopes.jpg" alt="canadian-isotopes" width="720" /></p>
<p></p>
<div data-breakout="normal">
<p id="viewer-gnazm413" class="_9Nlgm Dd46l fUDW- lqKvG" dir="auto"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28121-raumfahrt-new-canadian-centre-for-space-isotopes-explores-canada-s-role-powering-future-space-missio/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28121-raumfahrt-new-canadian-centre-for-space-isotopes-explores-canada-s-role-powering-future-space-missio/</guid>
			<pubDate>Tue, 06 Oct 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - HyImpulse Receives UK Launch Operator Licence and SR75 is ready for First Flight from European Soil in Spring 2027</title>
			<description><p>6.10.2026</p>
<p><img src="hyimpulse-g.jpg" alt="hyimpulse-g" width="720" height="418" /></p>
<p>Neuenstadt am Kocher, Germany/SaxaVord Spaceport, UK, 1 October, 2026 &ndash; HyImpulse,<br />a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28120-raumfahrt-hyimpulse-receives-uk-launch-operator-licence-and-sr75-is-ready-for-first-flight-from-euro/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28120-raumfahrt-hyimpulse-receives-uk-launch-operator-licence-and-sr75-is-ready-for-first-flight-from-euro/</guid>
			<pubDate>Tue, 06 Oct 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Could we ever create artificial gravity on a spaceship?</title>
			<description><p>5.10.2026</p>
<p><strong>Microgravity poses severe health risks for astronauts. But could there be a solution?</strong></p>
<p><strong><img src="2d1h6ib4-mission-625x300-08-june-25-1.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28119-raumfahrt-could-we-ever-create-artificial-gravity-on-a-spaceship/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28119-raumfahrt-could-we-ever-create-artificial-gravity-on-a-spaceship/</guid>
			<pubDate>Mon, 05 Oct 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Milt Windler, flight director who helped save Apollo 13, dies at 94</title>
			<description><p>5.10.2026</p>
<p>Milt Windler, one of the four leaders of Mission Control who in 1970 directed the round-the-clock efforts to bring the Apollo 13 astronauts back to Earth safely, has died at the...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28118-raumfahrt-milt-windler-flight-director-who-helped-save-apollo-13-dies-at-94/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28118-raumfahrt-milt-windler-flight-director-who-helped-save-apollo-13-dies-at-94/</guid>
			<pubDate>Mon, 05 Oct 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Chinas Space Station CSS - Mission Update 25</title>
			<description><p>18.03.2026</p>
<h1><strong>Shenzhou-21 astronauts complete second series of extravehicular activities</strong></h1>
<p><strong><img src="gsd7evos6yfrmbp4.jpg" alt="gsd7evos6yfrmbp4" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27002-raumfahrt-chinas-space-station-css-mission-update-25/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27002-raumfahrt-chinas-space-station-css-mission-update-25/</guid>
			<pubDate>Mon, 05 Oct 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: NASA, SpaceX Set No Earlier Than Oct. 7 for Crew-12 Departure</title>
			<description><p>5.10.2026</p>
<p><img src="jsc2026e004045large-1.jpg" alt="jsc2026e004045large-1" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">The four members of NASA&rsquo;s SpaceX...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28117-raumfahrt-iss-alltag-nasa-spacex-set-no-earlier-than-oct-7-for-crew-12-departure/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28117-raumfahrt-iss-alltag-nasa-spacex-set-no-earlier-than-oct-7-for-crew-12-departure/</guid>
			<pubDate>Mon, 05 Oct 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Space Force general picked to lead U.S. Space Command as it moves to Redstone Arsenal</title>
			<description><p>5.10.2026</p>
<p><img src="usaf-space-5.jpg" alt="usaf-space-5" width="720" /></p>
<p id="MHRCDGJIANFNBLDKTGHJVCEQMQ" class="article__paragraph article__paragraph--left">Space Force Lt. Gen. David...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28116-raumfahrt-space-force-general-picked-to-lead-u-s-space-command-as-it-moves-to-redstone-arsenal/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28116-raumfahrt-space-force-general-picked-to-lead-u-s-space-command-as-it-moves-to-redstone-arsenal/</guid>
			<pubDate>Mon, 05 Oct 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Duqm spaceport witnesses a successful test launch of Azad Dreamer rocket</title>
			<description><p>4.10.2026</p>
<p><img src="1790998527-1790998526-xjyuyqjsyvtz-700x400.jpg" alt="1790998527-1790998526-xjyuyqjsyvtz-700x400" width="720" /></p>
<p>Duqm: The "Etlaq" spaceport in Duqm successfully...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28115-raumfahrt-duqm-spaceport-witnesses-a-successful-test-launch-of-azad-dreamer-rocket/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28115-raumfahrt-duqm-spaceport-witnesses-a-successful-test-launch-of-azad-dreamer-rocket/</guid>
			<pubDate>Sun, 04 Oct 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ESA´s ExoMars Mission 2028 -Update-12</title>
			<description><p>4.10.2026</p>
<p></p>
<h1 class="a_t"><strong>The search for life on Mars begins with &lsquo;Charlie&rsquo; in Spain&rsquo;s Almer&iacute;a desert</strong></h1>
<p class="a_st"><strong>The European...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28114-raumfahrt-esa-s-exomars-mission-2028-update-12/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28114-raumfahrt-esa-s-exomars-mission-2028-update-12/</guid>
			<pubDate>Sun, 04 Oct 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - US military ends long-running program to spot nuclear missile launches</title>
			<description><p>4.10.2026</p>
<p><strong>A newer program has been operational since 2011, and the next generation could launch within 12 months.</strong></p>
<p><strong><img src="1970-titan-iiic-launch.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28113-raumfahrt-us-military-ends-long-running-program-to-spot-nuclear-missile-launches/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28113-raumfahrt-us-military-ends-long-running-program-to-spot-nuclear-missile-launches/</guid>
			<pubDate>Sun, 04 Oct 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Are hypernovas real? A special star may not be so special after all</title>
			<description><p>4.10.2026</p>
<p><img src="093026-mjg-hypernova-main.jpg" alt="093026-mjg-hypernova-main" width="720" /></p>
<p></p>
<p>A supernova similar to the one that left this remnant, Cassiopeia A, could be...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28112-astronomie-are-hypernovas-real-a-special-star-may-not-be-so-special-after-all/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28112-astronomie-are-hypernovas-real-a-special-star-may-not-be-so-special-after-all/</guid>
			<pubDate>Sun, 04 Oct 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Jammertest pumps up the jam in Norway</title>
			<description><p>4.10.2026</p>
<p><img src="esa-team-at-jammertest-2026-pillars.jpg" alt="esa-team-at-jammertest-2026-pillars" width="720" /></p>
<p></p>
<div class="abstract article__block article__item">
<p>Every...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28111-raumfahrt-jammertest-pumps-up-the-jam-in-norway/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28111-raumfahrt-jammertest-pumps-up-the-jam-in-norway/</guid>
			<pubDate>Sun, 04 Oct 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Mars-Chroniken - Following Ancient Rain Toward the Origins of Life on Mars</title>
			<description><p>3.10.2026</p>
<p><img src="pia24642-small-1.jpg" alt="pia24642-small-1" width="720" /></p>
<p>NASA</p>
<p></p>
<p>The Mars we know today is a cold, dry world of dust and rocks. However, around...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28108-mars-chroniken-following-ancient-rain-toward-the-origins-of-life-on-mars/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28108-mars-chroniken-following-ancient-rain-toward-the-origins-of-life-on-mars/</guid>
			<pubDate>Sat, 03 Oct 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Life on Saturn’s moon would be possible</title>
			<description><p>3.10.2026</p>
<p><strong>Saturn&rsquo;s icy moon Enceladus might be more supportive of life than was previously thought. An LMU study reveals that microorganisms could survive in its hidden...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28107-astronomie-life-on-saturn-s-moon-would-be-possible/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28107-astronomie-life-on-saturn-s-moon-would-be-possible/</guid>
			<pubDate>Sat, 03 Oct 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA’s Webb Provides Crash Course on Planet-Shattering Collisions</title>
			<description><p>3.10.2026</p>
<p><img src="stsci-01m3maedab1ht4bt4arvrdz9h4.jpg" alt="stsci-01m3maedab1ht4bt4arvrdz9h4" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28106-astronomie-nasa-s-webb-provides-crash-course-on-planet-shattering-collisions/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28106-astronomie-nasa-s-webb-provides-crash-course-on-planet-shattering-collisions/</guid>
			<pubDate>Sat, 03 Oct 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Falcon9 mit SDA fourth Tranche 1 data transport mission</title>
			<description><p>3.10.2026</p>
<p><img src="sda-tranche1-launch.jpg" alt="sda-tranche1-launch" width="720" /></p>
<p></p>
<h1 class="section-title"><strong>SDA&rsquo;S FOURTH TRANCHE 1...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28105-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-sda-fourth-tranche-1-data-transport-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28105-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-sda-fourth-tranche-1-data-transport-mission/</guid>
			<pubDate>Sat, 03 Oct 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Pentagon Acknowledges Space Weapons</title>
			<description><p>2.10.2026</p>
<p><img src="afaspace-us-space-force-and-northrop-grumman-promo-1.jpg" alt="afaspace-us-space-force-and-northrop-grumman-promo-1" width="720" /></p>
<p>For the first time, the United...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28110-raumfahrt-pentagon-acknowledges-space-weapons/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28110-raumfahrt-pentagon-acknowledges-space-weapons/</guid>
			<pubDate>Fri, 02 Oct 2026 20:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Last working engine of JAXA Hayabusa2 asteroid probe breaks down</title>
			<description><p>2.10.2026</p>
<p><img src="hayabusa2-ryugu-630-1.jpg" alt="hayabusa2-ryugu-630-1" width="720" height="405" /></p>
<p></p>
<p>The only working ion engine on Japan&rsquo;s Hayabusa2 unmanned probe,...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28109-raumfahrt-last-working-engine-of-jaxa-hayabusa2-asteroid-probe-breaks-down/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28109-raumfahrt-last-working-engine-of-jaxa-hayabusa2-asteroid-probe-breaks-down/</guid>
			<pubDate>Fri, 02 Oct 2026 20:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX Falcon9 mit NROL-97 MISSION</title>
			<description><p>2.10.2026</p>
<p><img src="spacex-nrol-97-mission-a.jpg" alt="spacex-nrol-97-mission-a" width="720" height="339" /></p>
<h1 class="section-title"><strong>NROL-97...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28104-raumfahrt-start-von-spacex-falcon9-mit-nrol-97-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28104-raumfahrt-start-von-spacex-falcon9-mit-nrol-97-mission/</guid>
			<pubDate>Fri, 02 Oct 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX Falcon9 mit Transporter-18 Mission</title>
			<description><p>2.09.2026</p>
<h1 class="entry-title "><strong>Planet Tanager-2 and 18 SuperDoves arrive at launch site</strong></h1>
<p><strong><img src="rsz-tan.jpg" alt="rsz-tan" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27919-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-transporter-18-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27919-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-transporter-18-mission/</guid>
			<pubDate>Fri, 02 Oct 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA’s Roman Space Telescope Mission -Update-2</title>
			<description><p>25.09.2026</p>
<h1 class="single-header__heading"><strong>How the Nancy Grace Roman Space Telescope will turn the sky into a dataset</strong></h1>
<p>NASA&rsquo;s Nancy Grace Roman Space Telescope...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28061-astronomie-nasa-s-roman-space-telescope-mission-update-2/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28061-astronomie-nasa-s-roman-space-telescope-mission-update-2/</guid>
			<pubDate>Fri, 02 Oct 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA Adds New Science Investigations for Moon Base</title>
			<description><p>2.10.2026</p>
<p><img src="stmd-exteriorlunarbase-hdlandscapeversion-2026-0521-1.jpg" alt="stmd-exteriorlunarbase-hdlandscapeversion-2026-0521-1" width="720" /></p>
<p></p>
<div...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28102-raumfahrt-nasa-adds-new-science-investigations-for-moon-base/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28102-raumfahrt-nasa-adds-new-science-investigations-for-moon-base/</guid>
			<pubDate>Fri, 02 Oct 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Mars-Chroniken - Curiosity Blog, Sols 5016–5021: Fantastic Minerals and How To Detect Them</title>
			<description><p>2.10.2026</p>
<p><img src="https---marsnasagov-msl-raw-images-msss-05016-mhli-5016mh0001930001804259r00-dxxx.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28101-mars-chroniken-curiosity-blog-sols-5016-5021-fantastic-minerals-and-how-to-detect-them/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28101-mars-chroniken-curiosity-blog-sols-5016-5021-fantastic-minerals-and-how-to-detect-them/</guid>
			<pubDate>Fri, 02 Oct 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA wants to send humanoid robots to the moon</title>
			<description><p>1.10.2026</p>
<p><strong>Don't worry. Actual astronauts aren't out of a job.</strong></p>
<p><strong><img src="nasa-biped-robot.jpg" alt="nasa-biped-robot" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28103-raumfahrt-nasa-wants-to-send-humanoid-robots-to-the-moon/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28103-raumfahrt-nasa-wants-to-send-humanoid-robots-to-the-moon/</guid>
			<pubDate>Thu, 01 Oct 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX Crew-13 ISS-Mission -Update1</title>
			<description><p>25.04.2026</p>
<h1 class="display-48 margin-bottom-2"><strong>NASA Shares SpaceX Crew-13 Assignments for Space Station Mission</strong></h1>
<p><strong><img src="nasas-spacex-crew-13.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27203-raumfahrt-startvorbereitung-von-spacex-crew-13-iss-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27203-raumfahrt-startvorbereitung-von-spacex-crew-13-iss-mission/</guid>
			<pubDate>Thu, 01 Oct 2026 18:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - The Pentagon’s UFO Report -Update-192 - Nächster Erzählungs-Part der Disclosure: „NHI gegen NHI“: David Grusch erklärt Joe Rogan: „Wir haben Aufzeichnungen“</title>
			<description><p>1.10.2026</p>
<p><img src="ufo-navy-913216-720-427-240.jpg" alt="ufo-navy-913216-720-427-240" width="720" height="427" /></p>
<p><span style="font-size: 20px;"><strong>&bdquo;NHI gegen NHI&ldquo;:...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28100-ufo-forschung-the-pentagon-s-ufo-report-update-192-nächster-erzählungs-part-der-disclosure-nhi-geg/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28100-ufo-forschung-the-pentagon-s-ufo-report-update-192-nächster-erzählungs-part-der-disclosure-nhi-geg/</guid>
			<pubDate>Thu, 01 Oct 2026 12:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Stratospheric Observatory Sunrise-III Reveals Intricate Solar Magnetic Structures</title>
			<description><p>1.10.2026</p>
<p><img src="20260930-sso-fig.jpg" alt="20260930-sso-fig" width="720" /></p>
<p>Magnetic fields in the chromosphere above a quiet-Sun region observed by the SCIP instrument onboard...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28097-astronomie-stratospheric-observatory-sunrise-iii-reveals-intricate-solar-magnetic-structures/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28097-astronomie-stratospheric-observatory-sunrise-iii-reveals-intricate-solar-magnetic-structures/</guid>
			<pubDate>Thu, 01 Oct 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ESA SMILE MISSION WITH CHINA -Update2</title>
			<description><p>1.10.2026</p>
<h1 class="heading heading--main article__item"><strong>Science begins for Smile</strong></h1>
<p><strong><img src="smile-s-first-ultraviolet-image-shows-auroral-substorm-pillars.png"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28096-raumfahrt-esa-smile-mission-with-china-update2/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28096-raumfahrt-esa-smile-mission-with-china-update2/</guid>
			<pubDate>Thu, 01 Oct 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Newfound fire amoeba could broaden the search for alien life to planets hotter than Earth</title>
			<description><p>1.10.2026</p>
<p><strong>The newly discovered microbe breaks new ground for complex life.</strong></p>
<p><strong><img src="exoplaneten-3.jpg" alt="exoplaneten-3" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28095-astronomie-newfound-fire-amoeba-could-broaden-the-search-for-alien-life-to-planets-hotter-than-earth/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28095-astronomie-newfound-fire-amoeba-could-broaden-the-search-for-alien-life-to-planets-hotter-than-earth/</guid>
			<pubDate>Thu, 01 Oct 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Fifth Balloon of NASA Scientific Balloon Campaign Launches</title>
			<description><p>1.10.2026</p>
<p></p>
