<?xml version='1.0' encoding='UTF-8'?>

<rss version="2.0">
	<channel>
		<title>Raumfahrt+Astronomie-Blog von CENAP</title>
		<link>http://p4-r5-01081.page4.com/_blog/</link>
		<description>Dieser Blog dient der zusätzlichen Information zu unserem cenap-ufo-meldestelle-blog und beinhaltet Berichte und überwiegend Bildmaterialien aus der Luft- und Raumfahrt, sowie aus der Astronomie und der kritischen und skeptischen UFO-Forschung. HINTERGRUNDBERICHTE welche in der allgemeinen Informationsflut untergehen und Bildmaterialien welche es verdient haben sie der Öffentlichkeit zu zeigen und aus Platz- und Aktualitätsgründen in den Nachrichten leider nicht beachtet werden können. </description>
		<language>de-de</language>
		<copyright>cenap-hjkc</copyright>
		<pubDate>Tue, 17 Nov 2026 14:51:02 +0100</pubDate>
				
		
		<item>
			<title>Raumfahrt - Startvorbereitung von TERP RAPTOR asteroid Apophis mission 2029</title>
			<description><p>17.11.2026</p>
<h1 class="headline" data-v-42ac5ce7=""><strong>University of Maryland students building spacecraft to intercept asteroid Apophis ahead of 2029 flyby</strong></h1>
<ul...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28342-raumfahrt-startvorbereitung-von-terp-raptor-asteroid-apophis-mission-2029/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28342-raumfahrt-startvorbereitung-von-terp-raptor-asteroid-apophis-mission-2029/</guid>
			<pubDate>Tue, 17 Nov 2026 07:04:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Starship Flight 16 test launch-Update-1</title>
			<description><p>17.11.2026</p>
<p></p>
<h1><strong>What's next for SpaceX's Starship after epic Flight 15 chopsticks catch?</strong></h1>
<div class="byline-social">
<div class="vds-byline-block flex flex-row...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28341-raumfahrt-startvorbereitung-von-spacex-starship-flight-16-test-launch-update-1/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28341-raumfahrt-startvorbereitung-von-spacex-starship-flight-16-test-launch-update-1/</guid>
			<pubDate>Tue, 17 Nov 2026 07:02:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ULA Vulcan suffers anomaly after return-to-flight launch from Cape Canaveral</title>
			<description><p>17.11.2026</p>
<p><img src="ula-vulcan-40-projectkuiper-leo1-bk-1.jpg" alt="ula-vulcan-40-projectkuiper-leo1-bk-1" width="720" height="393" /></p>
<p></p>
<p>Shortly after a United Launch Alliance...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28340-raumfahrt-ula-vulcan-suffers-anomaly-after-return-to-flight-launch-from-cape-canaveral/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28340-raumfahrt-ula-vulcan-suffers-anomaly-after-return-to-flight-launch-from-cape-canaveral/</guid>
			<pubDate>Tue, 17 Nov 2026 07:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Aus dem CENAP-Archiv: UFO-History Teil-525</title>
			<description><p>16.11.2026</p>
<p><img src="2026-cenap-infoline-11.jpg" alt="2026-cenap-infoline-11" width="720" height="79" /></p>
<p>22.06.2010</p>
<p><span style="font-size: 20px;"><strong>UFO-Kunde: Der...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28339-ufo-forschung-aus-dem-cenap-archiv-ufo-history-teil-525/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28339-ufo-forschung-aus-dem-cenap-archiv-ufo-history-teil-525/</guid>
			<pubDate>Mon, 16 Nov 2026 17:05:00 +0100</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Aus dem CENAP-Archiv: UFO-History Teil-524</title>
			<description><p>16.11.2026</p>
<p><img src="2026-cenap-infoline-8.jpg" alt="2026-cenap-infoline-8" width="720" height="79" /></p>
<p>21.06.2010</p>
<p><span style="font-size: 20px;"><strong>UFO-Fall-Praxis - Im...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28314-ufo-forschung-aus-dem-cenap-archiv-ufo-history-teil-524/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28314-ufo-forschung-aus-dem-cenap-archiv-ufo-history-teil-524/</guid>
			<pubDate>Mon, 16 Nov 2026 17:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von Ariane-6 VA271 mit Amazon’s Leo 04 constellation mission</title>
			<description><p>16.11.2026</p>
<p></p>
<h1><strong>ARIANESPACE TO LAUNCH 36 AMAZON LEO SATELLITES</strong><strong>ON NOVEMBER 23 AT THE EARLIEST, FOR 10<sup>TH</sup> ARIANE 6 FLIGHT</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28338-raumfahrt-startvorbereitung-von-ariane-6-va271-mit-amazon-s-leo-04-constellation-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28338-raumfahrt-startvorbereitung-von-ariane-6-va271-mit-amazon-s-leo-04-constellation-mission/</guid>
			<pubDate>Mon, 16 Nov 2026 07:08:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Luftfahrt - New American stealth bomber B-21 Raider begins testing powerful weapons</title>
			<description><p>16.11.2026</p>
<p><img src="usaf-b21-raider-waffen-test.jpg" alt="usaf-b21-raider-waffen-test" width="720" /></p>
<p></p>
<h4>The <a class="google-anno"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28337-luftfahrt-new-american-stealth-bomber-b-21-raider-begins-testing-powerful-weapons/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28337-luftfahrt-new-american-stealth-bomber-b-21-raider-begins-testing-powerful-weapons/</guid>
			<pubDate>Mon, 16 Nov 2026 07:06:00 +0100</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Background zu unbemannten Unterwasservehikel (UUV) -Update1</title>
			<description><p>16.11.2026</p>
<p><img src="2026-cenap-infoline-10.jpg" alt="2026-cenap-infoline-10" width="720" height="79" /></p>
<h1 class="entry-title"><strong>Kongsberg chief warns of undersea countermeasures...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28336-ufo-forschung-background-zu-unbemannten-unterwasservehikel-uuv-update1/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28336-ufo-forschung-background-zu-unbemannten-unterwasservehikel-uuv-update1/</guid>
			<pubDate>Mon, 16 Nov 2026 07:04:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Two giant black holes at the heart of one galaxy may circle each other every 121 to 146 days and could merge in as little as 100 years</title>
			<description><p>16.11.2026</p>
<p><strong>A hidden jet in Markarian 501 hints at a black hole pair that could merge within a century, but the evidence is still debated.</strong></p>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28334-astronomie-two-giant-black-holes-at-the-heart-of-one-galaxy-may-circle-each-other-every-121-to-146-d/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28334-astronomie-two-giant-black-holes-at-the-heart-of-one-galaxy-may-circle-each-other-every-121-to-146-d/</guid>
			<pubDate>Mon, 16 Nov 2026 07:02:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - SpaceX catches Starship for the first time after launch from Texas</title>
			<description><p></p>
<p><span style="font-size: 20px;"><strong>"We did it!!!!!!" SpaceX Vice President of Launch Kiko Dontchev also posted to X.</strong></span></p>
<p><img src="starships-15-launch-dnzba-1.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28332-raumfahrt-spacex-catches-starship-for-the-first-time-after-launch-from-texas/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28332-raumfahrt-spacex-catches-starship-for-the-first-time-after-launch-from-texas/</guid>
			<pubDate>Mon, 16 Nov 2026 07:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - MISSION SUCCESS: ROCKET LAB LAUNCHES 100TH ELECTRON MISSION</title>
			<description><p>15.11.2026</p>
<h1 class="entry-title "><strong>Electron launches for 100th time</strong></h1>
<p><strong><img src="electron-100.jpg" alt="electron-100" width="720" height="450"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28333-raumfahrt-mission-success-rocket-lab-launches-100th-electron-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28333-raumfahrt-mission-success-rocket-lab-launches-100th-electron-mission/</guid>
			<pubDate>Sun, 15 Nov 2026 19:36:44 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von ULA´s Vulcan mit 40 satellites for Amazon’s Leo internet service</title>
			<description><p>30-10.2026</p>
<p><img src="20261028-vulcan-leo-1-fairing-feature.jpg" alt="20261028-vulcan-leo-1-fairing-feature" width="720" /></p>
<p>United Launch Alliance said its fledgling Vulcan rocket...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28214-raumfahrt-startvorbereitung-von-ula-s-vulcan-mit-40-satellites-for-amazon-s-leo-internet-service/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28214-raumfahrt-startvorbereitung-von-ula-s-vulcan-mit-40-satellites-for-amazon-s-leo-internet-service/</guid>
			<pubDate>Sun, 15 Nov 2026 19:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Mars-Curiosity-Chroniken - Curiosity-News Sol 3348-3361</title>
			<description><p>15.11.2026</p>
<p><img src="mars-rover-curiosity-sol-66.jpg" alt="mars-rover-curiosity-sol-66" width="720" height="321" /></p>
<p>+</p>
<p><img src="nrb-694705433edr-s0921656ncam00595m-.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28331-raumfahrt-mars-curiosity-chroniken-curiosity-news-sol-3348-3361/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28331-raumfahrt-mars-curiosity-chroniken-curiosity-news-sol-3348-3361/</guid>
			<pubDate>Sun, 15 Nov 2026 17:05:00 +0100</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Background zu unbemannten Unterwasservehikel (UUV)</title>
			<description><p>15.11.2026</p>
<p><img src="2026-cenap-infoline-9.jpg" alt="2026-cenap-infoline-9" width="720" height="79" /></p>
<p><strong>Schon immer wieder sorgten USO -Beobachtungen in den letzten Jahrzehnten...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28330-ufo-forschung-background-zu-unbemannten-unterwasservehikel-uuv/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28330-ufo-forschung-background-zu-unbemannten-unterwasservehikel-uuv/</guid>
			<pubDate>Sun, 15 Nov 2026 17:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von ESA Ariane-6 mit Copernicus Sentinel-3C mission</title>
			<description><p>17.07.2026</p>
<h1 class="heading heading--main article__item"><strong>FLEX and Sentinel-3C arrive at Europe&rsquo;s Spaceport</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27654-raumfahrt-startvorbereitung-von-esa-ariane-6-mit-copernicus-sentinel-3c-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27654-raumfahrt-startvorbereitung-von-esa-ariane-6-mit-copernicus-sentinel-3c-mission/</guid>
			<pubDate>Sun, 15 Nov 2026 07:06:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - China’s Tianwen-4 Jupiter mission to attempt Callisto moon landing</title>
			<description><p>15.11.2026</p>
<h2>Tianwen 4 robotic probe to orbit planet and survey its second-largest moon</h2>
<p><img src="callisto-3.jpg" alt="callisto-3" width="500" height="621" /></p>
<p></p>
<p>The China...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28329-raumfahrt-china-s-tianwen-4-jupiter-mission-to-attempt-callisto-moon-landing/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28329-raumfahrt-china-s-tianwen-4-jupiter-mission-to-attempt-callisto-moon-landing/</guid>
			<pubDate>Sun, 15 Nov 2026 07:04:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt-History - Gemini Astronaut Photos Inspired Early Earth Observation Program</title>
			<description><p>15.11.2026</p>
<p><img src="s66-63535-f.png" alt="s66-63535-f" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">NASA astronauts James A. Lovell Jr. and Edwin E....</description>
			<link>https://p4-r5-01081.page4.com/_blog/28328-raumfahrt-history-gemini-astronaut-photos-inspired-early-earth-observation-program/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28328-raumfahrt-history-gemini-astronaut-photos-inspired-early-earth-observation-program/</guid>
			<pubDate>Sun, 15 Nov 2026 07:02:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA’s Roman Space Telescope Mission -Update-2</title>
			<description><p>25.09.2026</p>
<h1 class="single-header__heading"><strong>How the Nancy Grace Roman Space Telescope will turn the sky into a dataset</strong></h1>
<p>NASA&rsquo;s Nancy Grace Roman Space Telescope...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28061-astronomie-nasa-s-roman-space-telescope-mission-update-2/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28061-astronomie-nasa-s-roman-space-telescope-mission-update-2/</guid>
			<pubDate>Sun, 15 Nov 2026 07:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Erfolgreicher Flug und Landung von SpaceX Starship Flight 15 test live-Update-3</title>
			<description><p>14.11.2026 / 12:00 MEZ</p>
<p><span style="font-size: 20px;"><strong>SpaceX Starship Flight 15 live</strong></span></p>
<p><span style="font-size: 14px;"><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28326-raumfahrt-start-von-spacex-starship-flight-15-test-launch-live-update-3/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28326-raumfahrt-start-von-spacex-starship-flight-15-test-launch-live-update-3/</guid>
			<pubDate>Sat, 14 Nov 2026 23:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Russia launches Soyuz-2.1b with KOEN, Kinosputnik spacecraft from Vostochny Spaceport</title>
			<description><p>14.11.2026</p>
<p><img src="soyuz-launch-7.jpg" alt="soyuz-launch-7" width="720" /></p>
<p>Roscosmos emphasized that the launch of a carrier rocket from the Vostochny Spaceport was the first launch...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28327-raumfahrt-russia-launches-soyuz-2-1b-with-koen-kinosputnik-spacecraft-from-vostochny-spaceport/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28327-raumfahrt-russia-launches-soyuz-2-1b-with-koen-kinosputnik-spacecraft-from-vostochny-spaceport/</guid>
			<pubDate>Sat, 14 Nov 2026 19:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ESA astronaut reserve celebrates completion of training</title>
			<description><p>14.11.2026</p>
<h2 class="title articles-modules__text-image__info-title">A NEW GENERATION OF ESA ASTRONAUTS</h2>
<p><img src="dsc-4458-media--9a2dd926--query2xdb0feb81.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28325-raumfahrt-esa-astronaut-reserve-celebrates-completion-of-training/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28325-raumfahrt-esa-astronaut-reserve-celebrates-completion-of-training/</guid>
			<pubDate>Sat, 14 Nov 2026 08:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Ground test of third stage of ISRO PSLV (PS3) conducted successfully</title>
			<description><p>14.11.2026</p>
<p class="pageContent">The ground static test of the PSLV third stage (PS3) was carried out successfully at the Static Test Facility in Satish Dhawan Space Centre, Sriharikota on...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28324-raumfahrt-ground-test-of-third-stage-of-isro-pslv-ps3-conducted-successfully/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28324-raumfahrt-ground-test-of-third-stage-of-isro-pslv-ps3-conducted-successfully/</guid>
			<pubDate>Sat, 14 Nov 2026 07:06:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA LOOKING FOR NEW WAYS TO RETURN PERSEVERANCE SAMPLES FROM MARS</title>
			<description><p>14.11.2026</p>
<p></p>
<p>In January, NASA will begin assessing new strategies to return the samples now being collected by the Mars Perseverance rover to Earth. The agency ended an earlier Mars...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28323-raumfahrt-nasa-looking-for-new-ways-to-return-perseverance-samples-from-mars/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28323-raumfahrt-nasa-looking-for-new-ways-to-return-perseverance-samples-from-mars/</guid>
			<pubDate>Sat, 14 Nov 2026 07:04:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA’s Hubble Offers Cosmic Sampler of Targets for Roman</title>
			<description><p>14.11.2026</p>
<p><img src="hubble-lenscollage-p18085-ok4-noletterstif.jpg" alt="hubble-lenscollage-p18085-ok4-noletterstif" width="720" /></p>
<div class="hds-caption-text p-sm margin-0">A collage...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28321-astronomie-nasa-s-hubble-offers-cosmic-sampler-of-targets-for-roman/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28321-astronomie-nasa-s-hubble-offers-cosmic-sampler-of-targets-for-roman/</guid>
			<pubDate>Sat, 14 Nov 2026 07:02:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Blue Origin Passing On NASA CLD Competition</title>
			<description><p>14.11.2026</p>
<p><img src="blue-origon-moon-orbit-station.jpg" alt="blue-origon-moon-orbit-station" width="720" /></p>
<p>Blue Origin is shelving plans for its Orbital Reef space station to focus...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28320-raumfahrt-blue-origin-passing-on-nasa-cld-competition/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28320-raumfahrt-blue-origin-passing-on-nasa-cld-competition/</guid>
			<pubDate>Sat, 14 Nov 2026 07:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX Starship Flight 15 test launch live-Update-2</title>
			<description><p>11.11.2026</p>
<h1 class="display-2"><strong>SpaceX to attempt 'holy grail of rocketry' by catching both Starship stages</strong></h1>
<p><img src="starship15-launch-k.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28294-raumfahrt-startvorbereitung-von-spacex-starship-flight-15-test-launch-update-2/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28294-raumfahrt-startvorbereitung-von-spacex-starship-flight-15-test-launch-update-2/</guid>
			<pubDate>Sat, 14 Nov 2026 00:15:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt-History - Through NASA’s Lens: Capturing Space Shuttle Endeavour’s Move to LA</title>
			<description><p>13.11.2026</p>
<p><img src="691452main-ed12-0317-046-full.jpg" alt="691452main-ed12-0317-046-full" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">Thousands of visitors to...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28322-raumfahrt-history-through-nasa-s-lens-capturing-space-shuttle-endeavour-s-move-to-la/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28322-raumfahrt-history-through-nasa-s-lens-capturing-space-shuttle-endeavour-s-move-to-la/</guid>
			<pubDate>Fri, 13 Nov 2026 19:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Mars-Curiosity-Chroniken - Curiosity-News Sol 3313-3347</title>
			<description><p>13.11.2026</p>
<p><img src="mars-rover-curiosity-sol-65.jpg" alt="mars-rover-curiosity-sol-65" width="720" height="321" /></p>
<p>+</p>
<p><img src="nrb-691600860edr-m0912442ncam00580m-.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28319-raumfahrt-mars-curiosity-chroniken-curiosity-news-sol-3313-3347/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28319-raumfahrt-mars-curiosity-chroniken-curiosity-news-sol-3313-3347/</guid>
			<pubDate>Fri, 13 Nov 2026 17:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ESA’s Hera asteroid mission -Update9</title>
			<description><p>6.11.2026</p>
<p><img src="hera-spacecraft2xd7e51130.jpg" alt="hera-spacecraft2xd7e51130" width="720" /></p>
<p>Hera spacecraft</p>
<p>&nbsp;</p>
<h1 class="title...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28267-raumfahrt-esa-s-hera-asteroid-mission-update9/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28267-raumfahrt-esa-s-hera-asteroid-mission-update9/</guid>
			<pubDate>Fri, 13 Nov 2026 07:08:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von NASA UVEX space telescope</title>
			<description><p>13.11.2026</p>
<p></p>
<h1><strong>NASA's new UVEX space telescope will peer deep into the universe's most violent events</strong></h1>
<div class="byline-social">
<div class="vds-byline-block flex...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28317-raumfahrt-startvorbereitung-von-nasa-uvex-space-telescope/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28317-raumfahrt-startvorbereitung-von-nasa-uvex-space-telescope/</guid>
			<pubDate>Fri, 13 Nov 2026 07:06:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Newfound invisible object in space could be a rare supermassive neutron star</title>
			<description><p>13.11.2026</p>
<p><strong>Astronomers saw something strange in a distant star system&mdash;or rather what&rsquo;s strange is what they<em> didn&rsquo;t</em> see. Solving the mystery could reveal...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28316-astronomie-newfound-invisible-object-in-space-could-be-a-rare-supermassive-neutron-star/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28316-astronomie-newfound-invisible-object-in-space-could-be-a-rare-supermassive-neutron-star/</guid>
			<pubDate>Fri, 13 Nov 2026 07:04:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Making It Real: Bringing Australia’s Space Vision To Fruition</title>
			<description><p>13.11.2026</p>
<p><img src="ausspace-1-australia-space-agency-promo.jpg" alt="ausspace-1-australia-space-agency-promo" width="720" /></p>
<p>Australia&rsquo;s Roo-ver lunar rover is undergoing...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28315-raumfahrt-making-it-real-bringing-australia-s-space-vision-to-fruition/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28315-raumfahrt-making-it-real-bringing-australia-s-space-vision-to-fruition/</guid>
			<pubDate>Fri, 13 Nov 2026 07:02:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Euclid begins its dark Universe survey -Update-13</title>
			<description><p>21.10.2026</p>
<p><img src="euclid-komet-entdeckung.jpg" alt="euclid-komet-entdeckung" width="720" /></p>
<p>+</p>
<section class="feature feature--article"><a class="popup"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28160-raumfahrt-euclid-begins-its-dark-universe-survey-update-13/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28160-raumfahrt-euclid-begins-its-dark-universe-survey-update-13/</guid>
			<pubDate>Thu, 12 Nov 2026 19:10:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - China launches new satellite into space</title>
			<description><p>12.11.2026</p>
<p><img src="fa12dd3b99304aeb81834f5ea73aabbfjpg.png" alt="fa12dd3b99304aeb81834f5ea73aabbfjpg" width="720" /></p>
<p>A Long March-2D carrier rocket with a satellite onboard blasts...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28318-raumfahrt-china-launches-new-satellite-into-space/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28318-raumfahrt-china-launches-new-satellite-into-space/</guid>
			<pubDate>Thu, 12 Nov 2026 19:05:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX Falcon9 mit USSF-627 MISSION</title>
			<description><p>8.11.2026</p>
<p><img src="ussf-627-mission-launch-j.jpg" alt="ussf-627-mission-launch-j" width="720" /></p>
<h1 class="section-title"><strong>USSF-627 MISSION</strong></h1>
<div>
<p...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28274-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-ussf-627-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28274-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-ussf-627-mission/</guid>
			<pubDate>Thu, 12 Nov 2026 19:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Aus dem CENAP-Archiv: UFO-History Teil-523</title>
			<description><p>12.11.2026</p>
<p><img src="2026-cenap-infoline-7.jpg" alt="2026-cenap-infoline-7" width="720" height="79" /></p>
<p>20.06.2010</p>
<p><span style="font-size: 20px;"><strong>Kurs zur...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28312-ufo-forschung-aus-dem-cenap-archiv-ufo-history-teil-523/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28312-ufo-forschung-aus-dem-cenap-archiv-ufo-history-teil-523/</guid>
			<pubDate>Thu, 12 Nov 2026 17:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von Germany Isar Aerospace Spectrum Flight5</title>
			<description><p>11.11.2026</p>
<h1 class="entry-title"><strong>Isar Aerospace Could Launch Third Spectrum Rocket as Early as 26 November</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28298-raumfahrt-startvorbereitung-von-germany-isar-aerospace-spectrum-flight5/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28298-raumfahrt-startvorbereitung-von-germany-isar-aerospace-spectrum-flight5/</guid>
			<pubDate>Thu, 12 Nov 2026 07:08:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - DLR to Purchase 80 Red Kite Sounding Rocket Motors</title>
			<description><p>12.11.2026</p>
<p><img src="dlr-to-purchase-80-red-kite-sounding-rocket-motors.jpg" alt="dlr-to-purchase-80-red-kite-sounding-rocket-motors" width="720" /></p>
<p>Credit: DLR</p>
<p></p>
<p>The...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28310-raumfahrt-dlr-to-purchase-80-red-kite-sounding-rocket-motors/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28310-raumfahrt-dlr-to-purchase-80-red-kite-sounding-rocket-motors/</guid>
			<pubDate>Thu, 12 Nov 2026 07:06:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Uranus has a weird magnetic field thats stumped scientists for 40 years — we may finally know why</title>
			<description><p>12.11.2026</p>
<p><strong>The ice giants' skewed magnetic fields are a window into the high-pressure, high-temperature environment deep inside Uranus and Neptune.</strong></p>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28308-astronomie-uranus-has-a-weird-magnetic-field-thats-stumped-scientists-for-40-years-we-may-finally-kn/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28308-astronomie-uranus-has-a-weird-magnetic-field-thats-stumped-scientists-for-40-years-we-may-finally-kn/</guid>
			<pubDate>Thu, 12 Nov 2026 07:04:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA Invites Media, Public to Join Voyager 1 One-Light Day Activities</title>
			<description><p>12.11.2026</p>
<p><img src="voyager-1-advisory-image-2-nov-10.jpg" alt="voyager-1-advisory-image-2-nov-10" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">An artist&rsquo;s...</description>
			<link>https://p4-r5-01081.page4.com/_blog/28306-raumfahrt-nasa-invites-media-public-to-join-voyager-1-one-light-day-activities/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/28306-raumfahrt-nasa-invites-media-public-to-join-voyager-1-one-light-day-activities/</guid>
			<pubDate>Thu, 12 Nov 2026 07:02:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA to Welcome Expedition 74 Astronauts Home at Space Center Houston</title>
			<description><p>12.11.2026</p>
<p><img src="expedition-74-picture.jpg" alt="expedition-74-picture" width="720" /></p>
<p>(March 15, 2026) &mdash; The International Space Station orbits 267 miles above a cloudy...</description>
