<?xml version='1.0' encoding='UTF-8'?>

<rss version="2.0">
	<channel>
		<title>Raumfahrt+Astronomie-Blog von CENAP</title>
		<link>http://p4-r5-01081.page4.com/_blog/</link>
		<description>Dieser Blog dient der zusätzlichen Information zu unserem cenap-ufo-meldestelle-blog und beinhaltet Berichte und überwiegend Bildmaterialien aus der Luft- und Raumfahrt, sowie aus der Astronomie und der kritischen und skeptischen UFO-Forschung. HINTERGRUNDBERICHTE welche in der allgemeinen Informationsflut untergehen und Bildmaterialien welche es verdient haben sie der Öffentlichkeit zu zeigen und aus Platz- und Aktualitätsgründen in den Nachrichten leider nicht beachtet werden können. </description>
		<language>de-de</language>
		<copyright>cenap-hjkc</copyright>
		<pubDate>Fri, 08 May 2026 12:40:24 +0200</pubDate>
				
		
		<item>
			<title>Astronomie - From Supernova Light a Sharper View of the Universe</title>
			<description><p>8.05.2026</p>
<p><img src="supernovaremnant820.png" alt="supernovaremnant820" width="720" /></p>
<p></p>
<p>Supernovae help astronomers measure how the Universe expands over time, but correctly...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27282-astronomie-from-supernova-light-a-sharper-view-of-the-universe/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27282-astronomie-from-supernova-light-a-sharper-view-of-the-universe/</guid>
			<pubDate>Fri, 08 May 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Space Rider drop model ready to glide -Update1</title>
			<description><p>24.04.2026</p>
<p><img src="first-full-size-space-rider-test-model-assembled-pillars.jpg" alt="first-full-size-space-rider-test-model-assembled-pillars" width="720" /></p>
<p>&nbsp;</p>
<div...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27200-raumfahrt-space-rider-drop-model-ready-to-glide/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27200-raumfahrt-space-rider-drop-model-ready-to-glide/</guid>
			<pubDate>Fri, 08 May 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA’s Roman Space Telescope Mission -Update7</title>
			<description><p>21.03.2026</p>
<h1 class="display-48 margin-bottom-2"><strong>NASA&rsquo;s Roman Observatory Passes Final Major Prelaunch Tests</strong></h1>
<p>NASA&rsquo;s Nancy Grace Roman Space Telescope team...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27019-astronomie-nasa-s-roman-space-telescope-mission-update7/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27019-astronomie-nasa-s-roman-space-telescope-mission-update7/</guid>
			<pubDate>Fri, 08 May 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Falcon9 mit NROL-172 MISSION</title>
			<description><p>8.05.2026</p>
<p><img src="nrol-172-launch.jpg" alt="nrol-172-launch" width="720" /></p>
<p></p>
<div>
<p class="innerhtml-from-cms-underline mb-1">SpaceX is targeting Wednesday, May 13 for a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27280-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-nrol-172-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27280-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-nrol-172-mission/</guid>
			<pubDate>Fri, 08 May 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX CRS-34 Cargo Dragon Mission</title>
			<description><p>8.05.2026</p>
<h1 class="display-48 margin-bottom-2"><strong>NASA Sets Coverage for SpaceX 34th Station Resupply Launch, Arrival</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27279-raumfahrt-startvorbereitung-von-spacex-crs-34-cargo-dragon-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27279-raumfahrt-startvorbereitung-von-spacex-crs-34-cargo-dragon-mission/</guid>
			<pubDate>Fri, 08 May 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Tianzhou-9 cargo craft re-enters atmosphere</title>
			<description><p>7.05.2026</p>
<p><img src="kgu6vvqnqqa3lf6qjpeg.png" alt="kgu6vvqnqqa3lf6qjpeg" width="720" /></p>
<p>This image captured at the Beijing Aerospace Control Center on May 7, 2026 shows China's...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27281-raumfahrt-tianzhou-9-cargo-craft-re-enters-atmosphere/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27281-raumfahrt-tianzhou-9-cargo-craft-re-enters-atmosphere/</guid>
			<pubDate>Thu, 07 May 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Mars-Curiosity-Chroniken - Curiosity-News Sol 2973-2999</title>
			<description><p>7.05.2026</p>
<p><img src="mars-rover-curiosity-sol-53.jpg" alt="mars-rover-curiosity-sol-53" width="720" height="321" /></p>
<p>+</p>
<p><img src="nrb-661412265edr-s0841594ncam00595m-.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27278-raumfahrt-mars-curiosity-chroniken-curiosity-news-sol-2973-2999/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27278-raumfahrt-mars-curiosity-chroniken-curiosity-news-sol-2973-2999/</guid>
			<pubDate>Thu, 07 May 2026 17:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von NEO Surveyor -Update1</title>
			<description><p>28.01.2023</p>
<p><span style="font-size: 20px;"><strong>NEO Surveyor launch delayed despite funding boost</strong></span></p>
<p><img src="neocam-879x485-3.jpg" alt="neocam-879x485-3" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/20794-raumfahrt-neo-surveyor-launch-delayed-despite-funding-boost/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/20794-raumfahrt-neo-surveyor-launch-delayed-despite-funding-boost/</guid>
			<pubDate>Thu, 07 May 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: Crew Works Health, Spacesuits, and Cargo Mission Preps on Tuesday</title>
			<description><p>7.05.2026</p>
<p><img src="iss074e0350106large.jpg" alt="iss074e0350106large" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">NASA astronaut Jack Hathaway configures a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27276-raumfahrt-iss-alltag-crew-works-health-spacesuits-and-cargo-mission-preps-on-tuesday/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27276-raumfahrt-iss-alltag-crew-works-health-spacesuits-and-cargo-mission-preps-on-tuesday/</guid>
			<pubDate>Thu, 07 May 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA’s Perseverance Mars Rover Surveys ‘Crocodile Bridge’</title>
			<description><p>7.05.2026</p>
<p><img src="perseverance-mars-crocodile-bridge.jpg" alt="perseverance-mars-crocodile-bridge" width="720" /></p>
<p></p>
<h2 id="hds-sidebar-nav-1"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27275-raumfahrt-nasa-s-perseverance-mars-rover-surveys-crocodile-bridge/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27275-raumfahrt-nasa-s-perseverance-mars-rover-surveys-crocodile-bridge/</guid>
			<pubDate>Thu, 07 May 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA releases more than 12,000 images from historic Artemis II moon mission</title>
			<description><p>7.05.2026</p>
<p><strong>Last month, the crew made a 10-day journey around the far side of the moon.</strong></p>
<p><strong><img src="artemis-ii-picture-a.jpg" alt="artemis-ii-picture-a"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27274-raumfahrt-nasa-releases-more-than-12-000-images-from-historic-artemis-ii-moon-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27274-raumfahrt-nasa-releases-more-than-12-000-images-from-historic-artemis-ii-moon-mission/</guid>
			<pubDate>Thu, 07 May 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA’s Curiosity Rover Frees Its Drill From a Rock</title>
			<description><p>6.05.2026</p>
<p><img src="curiosity-rover-bohrer-einsatz.jpg" alt="curiosity-rover-bohrer-einsatz" width="720" /></p>
<p></p>
<h2 id="hds-sidebar-nav-1"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27277-raumfahrt-nasa-s-curiosity-rover-frees-its-drill-from-a-rock/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27277-raumfahrt-nasa-s-curiosity-rover-frees-its-drill-from-a-rock/</guid>
			<pubDate>Wed, 06 May 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX´s 330th Starlink mission</title>
			<description><p>4.05.2026</p>
<p><img src="starlink-logo-2-157.jpg" alt="starlink-logo-2-157" width="500" height="468" /></p>
<h1 class="section-title"><strong>STARLINK MISSION</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27261-raumfahrt-startvorbereitung-von-spacex-s-330th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27261-raumfahrt-startvorbereitung-von-spacex-s-330th-starlink-mission/</guid>
			<pubDate>Wed, 06 May 2026 08:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Non-Rotating Early Galaxy Is a Surprise to Astronomers</title>
			<description><p>6.05.2026</p>
<p><img src="james-webb-space-telescope-stamp-1.png" alt="james-webb-space-telescope-stamp-1" width="720" /></p>
<p></p>
<p>Astronomers using the James Webb Space Telescope have made...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27273-astronomie-non-rotating-early-galaxy-is-a-surprise-to-astronomers/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27273-astronomie-non-rotating-early-galaxy-is-a-surprise-to-astronomers/</guid>
			<pubDate>Wed, 06 May 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - For NASA’s TESS, Stellar Eclipses Shed Light on Possible New Worlds</title>
			<description><p>6.05.2026</p>
<p>A study of NASA&rsquo;s TESS (Transiting Exoplanet Survey Satellite) data on stellar pairs undergoing mutual eclipses has uncovered more than two dozen candidate exoplanets, or...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27271-astronomie-for-nasa-s-tess-stellar-eclipses-shed-light-on-possible-new-worlds/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27271-astronomie-for-nasa-s-tess-stellar-eclipses-shed-light-on-possible-new-worlds/</guid>
			<pubDate>Wed, 06 May 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Hubble Spots a Starry Spiral</title>
			<description><p>6.05.2026</p>
<p><img src="hubble-ngc3137-potm2604a.jpg" alt="hubble-ngc3137-potm2604a" width="720" /></p>
<p>ESA/Hubble &amp; NASA, D. Thilker and the PHANGS-HST Team</p>
<p></p>
<p>In this new...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27270-astronomie-hubble-spots-a-starry-spiral/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27270-astronomie-hubble-spots-a-starry-spiral/</guid>
			<pubDate>Wed, 06 May 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Blue Origin Moon Lander Completes Testing at NASA Vacuum Chamber</title>
			<description><p>6.05.2026</p>
<p><img src="blue-origin-mk-1.jpg" alt="blue-origin-mk-1" width="720" /></p>
<p>Environmental testing of Blue Origin&rsquo;s Blue Moon Mark 1 (MK1) lunar lander has been completed...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27269-raumfahrt-blue-origin-moon-lander-completes-testing-at-nasa-vacuum-chamber/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27269-raumfahrt-blue-origin-moon-lander-completes-testing-at-nasa-vacuum-chamber/</guid>
			<pubDate>Wed, 06 May 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Astronomers believe they’ve detected an atmosphere around a tiny, icy world beyond Pluto</title>
			<description><p>5.05.2026</p>
<p><img src="90-23.jpg" alt="90-23" width="720" /></p>
<p>This image provided by NAOJ shows artist&rsquo;s impression of the trans-Neptunian object (612533) 2002 XV93 occulting a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27272-astronomie-astronomers-believe-they-ve-detected-an-atmosphere-around-a-tiny-icy-world-beyond-pluto/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27272-astronomie-astronomers-believe-they-ve-detected-an-atmosphere-around-a-tiny-icy-world-beyond-pluto/</guid>
			<pubDate>Tue, 05 May 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Mars-Curiosity-Chroniken - Curiosity-News Sol 2946-2972</title>
			<description><p>5.05.2026</p>
<p><img src="mars-rover-curiosity-sol-52.jpg" alt="mars-rover-curiosity-sol-52" width="720" height="321" /></p>
<p>+</p>
<p><img src="nrb-659021990edr-s0831974ncam00596m-.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27268-raumfahrt-mars-curiosity-chroniken-curiosity-news-sol-2946-2972/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27268-raumfahrt-mars-curiosity-chroniken-curiosity-news-sol-2946-2972/</guid>
			<pubDate>Tue, 05 May 2026 17:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Astronomers Explore the Surface Composition of a Nearby Super-Earth</title>
			<description><p>5.05.2026</p>
<p><strong>Webb observations constrain the properties of a rocky exoplanet&rsquo;s hot crust</strong></p>
<p><img src="original-34.jpg" alt="original-34" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27267-astronomie-astronomers-explore-the-surface-composition-of-a-nearby-super-earth/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27267-astronomie-astronomers-explore-the-surface-composition-of-a-nearby-super-earth/</guid>
			<pubDate>Tue, 05 May 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Scientists discover 27 potential new planets that orbit two stars in solar systems far, far away</title>
			<description><p>5.05.2026</p>
<p><strong>On &lsquo;Star Wars day&rsquo;, researchers more than double the number of potential known &lsquo;circumbinary&rsquo; planets like the fictional Tatooine, home to Luke...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27265-astronomie-scientists-discover-27-potential-new-planets-that-orbit-two-stars-in-solar-systems-far-fa/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27265-astronomie-scientists-discover-27-potential-new-planets-that-orbit-two-stars-in-solar-systems-far-fa/</guid>
			<pubDate>Tue, 05 May 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - All Points inks NASA lease to build 200-foot-tall spacecraft complex at KSC</title>
			<description><p>5.05.2026</p>
<p></p>
<p>After years of behind-the-scenes planning, All Points Logistics has secured a 64-acre lease from NASA <a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27264-raumfahrt-all-points-inks-nasa-lease-to-build-200-foot-tall-spacecraft-complex-at-ksc/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27264-raumfahrt-all-points-inks-nasa-lease-to-build-200-foot-tall-spacecraft-complex-at-ksc/</guid>
			<pubDate>Tue, 05 May 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Wow. Im part of history: Look inside NASA barge carrying Artemis core</title>
			<description><p>5.05.2026</p>
<p><img src="nasa-pegasus-barge.jpg" alt="nasa-pegasus-barge" width="720" /></p>
<p></p>
<p>When <a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27263-raumfahrt-wow-im-part-of-history-look-inside-nasa-barge-carrying-artemis-core/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27263-raumfahrt-wow-im-part-of-history-look-inside-nasa-barge-carrying-artemis-core/</guid>
			<pubDate>Tue, 05 May 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - It was quite a light show! NASA astronaut spies dramatic fireball from the International Space Station (photos)</title>
			<description><p>4.05.2026</p>
<p><strong>"I think it must have been some piece of orbital debris or a satellite breaking up as it entered the atmosphere."</strong></p>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27266-astronomie-it-was-quite-a-light-show-nasa-astronaut-spies-dramatic-fireball-from-the-international-s/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27266-astronomie-it-was-quite-a-light-show-nasa-astronaut-spies-dramatic-fireball-from-the-international-s/</guid>
			<pubDate>Mon, 04 May 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX´s 331th Starlink mission</title>
			<description><p>4.05.2026</p>
<p><img src="starlink-logo-2-158.jpg" alt="starlink-logo-2-158" width="500" height="468" /></p>
<h1 class="section-title"><strong>STARLINK MISSION</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27262-raumfahrt-startvorbereitung-von-spacex-s-331th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27262-raumfahrt-startvorbereitung-von-spacex-s-331th-starlink-mission/</guid>
			<pubDate>Mon, 04 May 2026 18:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Ufologie-Verschwörung um verschwundene UFO-Wissenschaftler? Ross Coulthart warnt: „Es könnte sich alles um eine falsche Fährte handeln.“</title>
			<description><p>4.05.2026</p>
<p><img src="ufologie-im-focus-22.jpg" alt="ufologie-im-focus-22" width="720" height="161" /></p>
<p><strong>W&auml;hrend Behauptungen &uuml;ber eine Verschw&ouml;rung um vermisste...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27260-ufo-forschung-ufologie-verschwörung-um-verschwundene-ufo-wissenschaftler-ross-coulthart-warnt-es-k/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27260-ufo-forschung-ufologie-verschwörung-um-verschwundene-ufo-wissenschaftler-ross-coulthart-warnt-es-k/</guid>
			<pubDate>Mon, 04 May 2026 17:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Carl Sagan’s Flatland Theory als interdimensionale Erklärung für UFOs vorgeschlagen</title>
			<description><p>4.05.2026</p>
<p><strong>In seinem Buch &bdquo;Cosmos&ldquo; nutzte Carl Sagan Edwin Abbotts Flatland-Theorie, um zu veranschaulichen, wie dreidimensionale Wesen zweidimensionale Welten wahrnehmen....</description>
			<link>https://p4-r5-01081.page4.com/_blog/27258-ufo-forschung-carl-sagan-s-flatland-theory-als-interdimensionale-erklärung-für-ufos-vorgeschlagen/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27258-ufo-forschung-carl-sagan-s-flatland-theory-als-interdimensionale-erklärung-für-ufos-vorgeschlagen/</guid>
			<pubDate>Mon, 04 May 2026 17:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - UAEs MBR Explorer mission to asteroid belt on track for 2028 launch as tests begin</title>
			<description><p>4.05.2026</p>
<h2 class="Link__Anchor-sc-1fg1e8z-0 ejhdZG b-standfirst">Probe set for five-billion-kilometre journey, UAE's most ambitious mission yet</h2>
<p><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27257-raumfahrt-uaes-mbr-explorer-mission-to-asteroid-belt-on-track-for-2028-launch-as-tests-begin/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27257-raumfahrt-uaes-mbr-explorer-mission-to-asteroid-belt-on-track-for-2028-launch-as-tests-begin/</guid>
			<pubDate>Mon, 04 May 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Science&amp;Technologie - Northrop Grumman and NOAA Reveal Stunning High-Resolution Images of Historic USS Monitor</title>
			<description><p>4.05.2026</p>
<p><strong>Advanced &micro;SAS&trade; sonar scans reveal never-before-seen details of one of America&rsquo;s most historic shipwrecks turned National Marine...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27256-science-technologie-northrop-grumman-and-noaa-reveal-stunning-high-resolution-images-of-historic-uss/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27256-science-technologie-northrop-grumman-and-noaa-reveal-stunning-high-resolution-images-of-historic-uss/</guid>
			<pubDate>Mon, 04 May 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SLS rocket Artemis 3 mission -Update-3</title>
			<description><p>10.04.2026</p>
<h1 class="dusk:text-gray-100 mb-3 px-[15px] font-serif text-3xl font-semibold leading-none text-gray-700 sm:px-5 md:px-0 md:text-4xl lg:text-5xl dark:text-gray-100"><strong>With...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27131-raumfahrt-sls-rocket-artemis-3-mission-update-3/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27131-raumfahrt-sls-rocket-artemis-3-mission-update-3/</guid>
			<pubDate>Mon, 04 May 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Indian start-up GalaxEye launches ‘Drishti’ satellite from SpaceX</title>
			<description><p>4.05.2026</p>
<p><span style="font-size: 20px;"><strong>GalaxEye, a Bengaluru-based space start-up, has launched the Drishti s</strong></span><br /><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27255-raumfahrt-indian-start-up-galaxeye-launches-drishti-satellite-from-spacex/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27255-raumfahrt-indian-start-up-galaxeye-launches-drishti-satellite-from-spacex/</guid>
			<pubDate>Mon, 04 May 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX Falcon9 mit CAS500-2 MISSION</title>
			<description><p>2.05.2026</p>
<p><img src="cas500-2-mission.jpg" alt="cas500-2-mission" width="720" /></p>
<p>&nbsp;</p>
<div>
<p class="innerhtml-from-cms-underline mb-1">SpaceX is targeting Saturday, May 2 for...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27248-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-cas500-2-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27248-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-cas500-2-mission/</guid>
			<pubDate>Sun, 03 May 2026 09:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Luftfahrt - Air Force Starting to Ramp Up Development of New NC3 Aircraft</title>
			<description><p>3.05.2026</p>
<p><img src="asset-1-900x600.png" alt="asset-1-900x600" width="720" /></p>
<p></p>
<p>The Air Force&nbsp;plans to&nbsp;finalize&nbsp;an acquisition strategy for its new&nbsp;Looking...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27254-luftfahrt-air-force-starting-to-ramp-up-development-of-new-nc3-aircraft/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27254-luftfahrt-air-force-starting-to-ramp-up-development-of-new-nc3-aircraft/</guid>
			<pubDate>Sun, 03 May 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA Aircraft Studies Tiny Particles with Atmospheric Impacts</title>
			<description><p>3.05.2026</p>
<p><img src="53157952745-e323b637ea-o.jpg" alt="53157952745-e323b637ea-o" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">NASA&rsquo;s WB-57 airplane idles on...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27253-astronomie-nasa-aircraft-studies-tiny-particles-with-atmospheric-impacts/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27253-astronomie-nasa-aircraft-studies-tiny-particles-with-atmospheric-impacts/</guid>
			<pubDate>Sun, 03 May 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - IFO-Universität: Starlink-Train am Nachthimmel / 1.05.2026 /22:00 MESZ -Update</title>
			<description><p>1.05.2026</p>
<p><img src="cenap-meldestelle-2024-10-112.jpg" alt="cenap-meldestelle-2024-10-112" width="720" height="202" /></p>
<p><strong>Nach 22 Uhr erreichte unsere UFO Meldestelle eine...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27252-ufo-forschung-ifo-universität-starlink-train-am-nachthimmel-1-05-2026-22-00-mesz/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27252-ufo-forschung-ifo-universität-starlink-train-am-nachthimmel-1-05-2026-22-00-mesz/</guid>
			<pubDate>Sat, 02 May 2026 12:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX´s 329th Starlink mission</title>
			<description><p>28.04.2026</p>
<p><img src="starlink-logo-2-156.jpg" alt="starlink-logo-2-156" width="500" height="468" /></p>
<h1 class="section-title"><strong>STARLINK MISSION</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27228-raumfahrt-startvorbereitung-von-spacex-s-329th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27228-raumfahrt-startvorbereitung-von-spacex-s-329th-starlink-mission/</guid>
			<pubDate>Sat, 02 May 2026 08:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - China’s Tiangong space station to double in size as Nasa phases out ISS</title>
			<description><p>2.05.2026</p>
<div class="css-1mcwqol ea45u6l23" data-qa="GenericArticle-SubHeadline">
<p class="e8zc9q40 css-1c6uqr6 ec74h0k1" data-qa="Component-Component"><strong>Plans are under way to add...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27251-raumfahrt-china-s-tiangong-space-station-to-double-in-size-as-nasa-phases-out-iss/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27251-raumfahrt-china-s-tiangong-space-station-to-double-in-size-as-nasa-phases-out-iss/</guid>
			<pubDate>Sat, 02 May 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Starship Flight 12 test launch -Update-1</title>
			<description><p>26.04.2026</p>
<p>&nbsp;</p>
<div class="byline-social">
<p>&nbsp;</p>
<h2>TEST LIKE YOU FLY</h2>
<p>Three years since the first flight of Starship, the next generation is here. New ship. New...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27210-raumfahrt-startvorbereitung-von-spacex-starship-flight-12-test-launch-update-1/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27210-raumfahrt-startvorbereitung-von-spacex-starship-flight-12-test-launch-update-1/</guid>
			<pubDate>Sat, 02 May 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - ‘Make Pluto a planet again’? NASA chief revives debate that divides astronomers</title>
			<description><p>2.05.2026</p>
<p><strong>Researchers respond to NASA head&rsquo;s claim to be ready to &ldquo;escalate&rdquo; the issue of whether Pluto is a planet.</strong></p>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27250-astronomie-make-pluto-a-planet-again-nasa-chief-revives-debate-that-divides-astronomers/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27250-astronomie-make-pluto-a-planet-again-nasa-chief-revives-debate-that-divides-astronomers/</guid>
			<pubDate>Sat, 02 May 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Soyuz-5 carrier rocket launched from Baikonur — Roscosmos</title>
			<description><p>1.05.2026</p>
<p></p>
<div class="column">
<div class="news-header">
<div class="news-header__lead"><strong>According to the Roscosmos chief Dmitry Bakanov, the high precision of payload delivery...</description>
