<?xml version='1.0' encoding='UTF-8'?>

<rss version="2.0">
	<channel>
		<title>Raumfahrt+Astronomie-Blog von CENAP</title>
		<link>http://p4-r5-01081.page4.com/_blog/</link>
		<description>Dieser Blog dient der zusätzlichen Information zu unserem cenap-ufo-meldestelle-blog und beinhaltet Berichte und überwiegend Bildmaterialien aus der Luft- und Raumfahrt, sowie aus der Astronomie und der kritischen und skeptischen UFO-Forschung. HINTERGRUNDBERICHTE welche in der allgemeinen Informationsflut untergehen und Bildmaterialien welche es verdient haben sie der Öffentlichkeit zu zeigen und aus Platz- und Aktualitätsgründen in den Nachrichten leider nicht beachtet werden können. </description>
		<language>de-de</language>
		<copyright>cenap-hjkc</copyright>
		<pubDate>Sat, 12 Sep 2026 06:57:24 +0200</pubDate>
				
		
		<item>
			<title>Raumfahrt - ROCKET LAB SUCCESSFULLY LAUNCHES 16TH ELECTRON MISSION OF THE YEAR</title>
			<description><p>11.09.2026</p>
<p><strong>SOLIDIFIES STATUS AS WORLD&rsquo;S LEADING SMALL LAUNCH PROVIDER</strong></p>
<p><img src="electron-rocket-lab-1.jpg" alt="electron-rocket-lab-1" width="720" height="358"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27975-raumfahrt-rocket-lab-successfully-launches-16th-electron-mission-of-the-year/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27975-raumfahrt-rocket-lab-successfully-launches-16th-electron-mission-of-the-year/</guid>
			<pubDate>Fri, 11 Sep 2026 19:20:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Artemis II astronauts hang up spacesuits after historic moon trip</title>
			<description><p>11.09.2026</p>
<h2 class="display-5 subhead spacer-small">NASA's Reid Wiseman and Victor Glover are taking a step down at the space agency, five months after they flew on the trailblazing Artemis...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27974-raumfahrt-artemis-ii-astronauts-hang-up-spacesuits-after-historic-moon-trip/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27974-raumfahrt-artemis-ii-astronauts-hang-up-spacesuits-after-historic-moon-trip/</guid>
			<pubDate>Fri, 11 Sep 2026 19:15:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ESA’s Hera asteroid mission -Update7</title>
			<description><p>7.08.2025</p>
<p><img src="asteroid-18805-kellyday-pillars.gif" alt="asteroid-18805-kellyday-pillars" width="720" /></p>
<p>&nbsp;</p>
<div class="abstract article__block article__item">
<p><a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/25599-raumfahrt-esa-s-hera-asteroid-mission-update7/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/25599-raumfahrt-esa-s-hera-asteroid-mission-update7/</guid>
			<pubDate>Fri, 11 Sep 2026 19:10:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ESA/JAXA BepiColombo Merkur Mission -Update-11</title>
			<description><p>30.08.2026</p>
<h1 class="serif"><strong>Mercury&rsquo;s Crust Formed by Extreme Volcanism</strong></h1>
<p class="h3 subtitle serif"><strong>From tiny glass beads and a moon map to Mercury: A new...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27906-raumfahrt-esa-jaxa-bepicolombo-merkur-mission-update-11/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27906-raumfahrt-esa-jaxa-bepicolombo-merkur-mission-update-11/</guid>
			<pubDate>Fri, 11 Sep 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - China launches new remote sensing satellite groups</title>
			<description><p>11.09.2026</p>
<p><img src="fc84434bfeff42dc894d617bd9c467c0jpg.png" alt="fc84434bfeff42dc894d617bd9c467c0jpg" width="720" /></p>
<p>A Long March-4B carrier rocket carrying the satellites of the...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27973-raumfahrt-china-launches-new-remote-sensing-satellite-groups/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27973-raumfahrt-china-launches-new-remote-sensing-satellite-groups/</guid>
			<pubDate>Fri, 11 Sep 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Falcon9 mit USSF-259 Mission</title>
			<description><p>11.09.2026</p>
<p></p>
<div class="section">
<div class="section-inner feature">
<div class="section-left-middle"><strong>SEPTEMBER 16, 2026 03:00 - 07:00 GERMANY TIME</strong>
<h1...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27968-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-ussf-259-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27968-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-ussf-259-mission/</guid>
			<pubDate>Fri, 11 Sep 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Falcon9 mit O3B MPOWER MISSION</title>
			<description><p>11.09.2026</p>
<p></p>
<div class="section">
<div class="section-inner feature">
<div class="section-left-middle"><strong>SEPTEMBER 13, 2026 20:49 - 22:16 GERMANY TIME</strong>
<h1...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27967-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-o3b-mpower-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27967-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-o3b-mpower-mission/</guid>
			<pubDate>Fri, 11 Sep 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - New technique identifies stars that have swallowed planets</title>
			<description><p>11.09.2026</p>
<p></p>
<p class="summary"><strong>International research led by a team from the University of S&atilde;o Paulo suggests that stable systems, such as the Solar System, may be less...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27966-astronomie-new-technique-identifies-stars-that-have-swallowed-planets/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27966-astronomie-new-technique-identifies-stars-that-have-swallowed-planets/</guid>
			<pubDate>Fri, 11 Sep 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - The James Webb Space Telescope discovers that the invisible rings of Chariklo are changing</title>
			<description><p>11.09.2026</p>
<p><strong><em><span dir="auto">An international team led by the Institute of Astrophysics of Andalusia (IAA-CSIC) demonstrates for the first time that the two rings of this small...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27965-astronomie-the-james-webb-space-telescope-discovers-that-the-invisible-rings-of-chariklo-are-changin/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27965-astronomie-the-james-webb-space-telescope-discovers-that-the-invisible-rings-of-chariklo-are-changin/</guid>
			<pubDate>Fri, 11 Sep 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Using helium, astronomers blow certainty into early Big Bang conditions</title>
			<description><p>11.09.2026</p>
<h2 title="New data fortifies modern physics insights, researchers say">New data fortifies modern physics insights, researchers say</h2>
<p><img src="hubble-ngc3137-potm2604a-1.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27962-astronomie-using-helium-astronomers-blow-certainty-into-early-big-bang-conditions/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27962-astronomie-using-helium-astronomers-blow-certainty-into-early-big-bang-conditions/</guid>
			<pubDate>Fri, 11 Sep 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von ISRO and ESA  Venus Orbiter Mission (VOM)</title>
			<description><p>10.09.2026</p>
<p><img src="the-hindu-a.jpg" alt="the-hindu-a" width="720" height="136" /></p>
<p><img src="isro-venus-orbiter-mission-2.jpg" alt="isro-venus-orbiter-mission-2" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27960-raumfahrt-startvorbereitung-von-isro-and-esa-venus-orbiter-mission-vom/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27960-raumfahrt-startvorbereitung-von-isro-and-esa-venus-orbiter-mission-vom/</guid>
			<pubDate>Thu, 10 Sep 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Chinas Tianyu Telescope to be commissioned for scientific observations</title>
			<description><p>10.09.2026</p>
<p><img src="chinas-tianyu-telescope.jpg" alt="chinas-tianyu-telescope" width="720" /></p>
<p>The Tianyu Telescope, located in Lenghu, northwest China's Qinghai Province, has...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27958-astronomie-chinas-tianyu-telescope-to-be-commissioned-for-scientific-observations/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27958-astronomie-chinas-tianyu-telescope-to-be-commissioned-for-scientific-observations/</guid>
			<pubDate>Thu, 10 Sep 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - FAST telescopes new discovery reshapes understanding of early universe</title>
			<description><p>10.09.2026</p>
<p><img src="fast-aajpg-3.png" alt="fast-aajpg-3" width="720" /></p>
<p>China's Five-hundred-meter Aperture Spherical Radio Telescope (FAST) has detected 156,411 neutral hydrogen...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27957-astronomie-fast-telescopes-new-discovery-reshapes-understanding-of-early-universe/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27957-astronomie-fast-telescopes-new-discovery-reshapes-understanding-of-early-universe/</guid>
			<pubDate>Thu, 10 Sep 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Superbubble in the Large Magellanic Cloud</title>
			<description><p>10.09.2026</p>
<p><img src="hubble-n44-wfc3-large.jpg" alt="hubble-n44-wfc3-large" width="720" /></p>
<p>NASA, ESA/Hubble, D. Gouliermis</p>
<p>NASA&rsquo;s Hubble Space Telescope captures a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27956-astronomie-superbubble-in-the-large-magellanic-cloud/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27956-astronomie-superbubble-in-the-large-magellanic-cloud/</guid>
			<pubDate>Thu, 10 Sep 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - From the Corps to the Cosmos, featuring Jaden Caradine</title>
			<description><p>10.09.2026</p>
<p><img src="caradine-jaden.jpg" alt="caradine-jaden" width="400" /></p>
<div class="hds-caption-text p-sm margin-0">NASA Pathways intern Jaden Caradine</div>
<div...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27955-raumfahrt-from-the-corps-to-the-cosmos-featuring-jaden-caradine/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27955-raumfahrt-from-the-corps-to-the-cosmos-featuring-jaden-caradine/</guid>
			<pubDate>Thu, 10 Sep 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - SUFOI hat mehr als 50 Jahre später Dänemarks berühmtester UFO-Fall neu aufgerollt.</title>
			<description><p>9.09.2026</p>
<p><img src="danske-x-filer-maarup.jpg" alt="danske-x-filer-maarup" width="600" /></p>
<p><strong>Als der Polizist Evald Hansen Maarup an einem Sp&auml;tsommerabend des Jahres 1970...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27961-ufo-forschung-sufoi-hat-mehr-als-50-jahre-später-dänemarks-berühmtester-ufo-fall-neu-aufgerollt/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27961-ufo-forschung-sufoi-hat-mehr-als-50-jahre-später-dänemarks-berühmtester-ufo-fall-neu-aufgerollt/</guid>
			<pubDate>Wed, 09 Sep 2026 20:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: Astronaut on ISS celebrates 60 years of Star Trek with prop badge</title>
			<description><p>9.09.2026</p>
<p>September 8, 2026</p>
<p>&mdash; Sixty years after television audiences first tuned in to see the voyages of the Starship Enterprise, an astronaut on board the International Space...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27959-raumfahrt-iss-alltag-astronaut-on-iss-celebrates-60-years-of-star-trek-with-prop-badge/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27959-raumfahrt-iss-alltag-astronaut-on-iss-celebrates-60-years-of-star-trek-with-prop-badge/</guid>
			<pubDate>Wed, 09 Sep 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - “Hairy” black holes? Physicists test Einstein’s theory</title>
			<description><p>9.09.2026</p>
<p><img src="ringdown-gravitational-waves-from-a-black-hole.jpg" alt="ringdown-gravitational-waves-from-a-black-hole" width="720" /></p>
<p>After a black hole is disturbed, it emits...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27953-astronomie-hairy-black-holes-physicists-test-einstein-s-theory/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27953-astronomie-hairy-black-holes-physicists-test-einstein-s-theory/</guid>
			<pubDate>Wed, 09 Sep 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Europes space future in focus at the International Space Summit</title>
			<description><p>9.09.2026</p>
<p><img src="esa-astronaut-sophie-adenot-during-eva-97-pillars-1.jpg" alt="esa-astronaut-sophie-adenot-during-eva-97-pillars-1" width="720" /></p>
<p></p>
<div class="abstract...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27952-raumfahrt-europes-space-future-in-focus-at-the-international-space-summit/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27952-raumfahrt-europes-space-future-in-focus-at-the-international-space-summit/</guid>
			<pubDate>Wed, 09 Sep 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SLS rocket Artemis 3 mission -Update-4</title>
			<description><p>17.07.2026</p>
<h1 class="heading-41 line-height-md color-spacesuit-white-important"><strong>How NASA&rsquo;s Artemis III Lander Test Will Pave Way for Moon Landings</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27652-raumfahrt-startvorbereitung-von-sls-rocket-artemis-3-mission-update-4/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27652-raumfahrt-startvorbereitung-von-sls-rocket-artemis-3-mission-update-4/</guid>
			<pubDate>Wed, 09 Sep 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Earths moon could have formed in just 5 hours after giant impact</title>
			<description><p>9.09.2026</p>
<p><strong>One day in history about 4.5 billion years ago was a dramatic one for Earth, potentially giving our planet an instant moon and an almighty headache all in one...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27950-astronomie-earths-moon-could-have-formed-in-just-5-hours-after-giant-impact/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27950-astronomie-earths-moon-could-have-formed-in-just-5-hours-after-giant-impact/</guid>
			<pubDate>Wed, 09 Sep 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: Progress MS-33 ends its 6-month mission</title>
			<description><p>9.09.2026</p>
<p><strong>According to the statement, the unburned structural components fell into a non-navigable area of the Pacific Ocean</strong></p>
<p><img src="soyuz-2.jpg" alt="soyuz-2"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27949-raumfahrt-iss-alltag-progress-ms-33-ends-its-6-month-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27949-raumfahrt-iss-alltag-progress-ms-33-ends-its-6-month-mission/</guid>
			<pubDate>Wed, 09 Sep 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: Photos from Jessica Meir and Sophie Adenots spacewalk outside the International Space Station</title>
			<description><p>8.09.2026</p>
<p></p>
<h1>'Photo or it didn't happen' NASA astronaut shares pics from her spacewalk that show how amazing &ndash;&nbsp;and terrifying &ndash;&nbsp;space can be</h1>
<p></p>
<p>On...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27954-raumfahrt-iss-alltag-photos-from-jessica-meir-and-sophie-adenots-spacewalk-outside-the-international/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27954-raumfahrt-iss-alltag-photos-from-jessica-meir-and-sophie-adenots-spacewalk-outside-the-international/</guid>
			<pubDate>Tue, 08 Sep 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Magnetism likely played a key role in early solar system formation</title>
			<description><p>8.09.2026</p>
<p></p>
<p>The oldest known solids in the solar system contain evidence that the protoplanetary disc that went on to form the planets around our Sun experienced a magnetic field...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27951-astronomie-magnetism-likely-played-a-key-role-in-early-solar-system-formation/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27951-astronomie-magnetism-likely-played-a-key-role-in-early-solar-system-formation/</guid>
			<pubDate>Tue, 08 Sep 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Luftfahrt - Saab unveils stealthy drone concept to fly with Gripen</title>
			<description><p>8.09.2026</p>
<p><img src="86e4e84c7f603421-org-1021x580.jpg" alt="86e4e84c7f603421-org-1021x580" width="720" /></p>
<p></p>
<h1>Saab has put a full-scale model of an uncrewed combat aircraft...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27948-luftfahrt-saab-unveils-stealthy-drone-concept-to-fly-with-gripen/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27948-luftfahrt-saab-unveils-stealthy-drone-concept-to-fly-with-gripen/</guid>
			<pubDate>Tue, 08 Sep 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Astronomers long expected the Milky Way and Andromeda to collide in about 4.5 billion years</title>
			<description><p>8.09.2026</p>
<p></p>
<h1 class="article__title"><strong>Astronomers long expected the Milky Way and Andromeda to collide in about 4.5 billion years </strong></h1>
<h1...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27947-astronomie-astronomers-long-expected-the-milky-way-and-andromeda-to-collide-in-about-4-5-billion-yea/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27947-astronomie-astronomers-long-expected-the-milky-way-and-andromeda-to-collide-in-about-4-5-billion-yea/</guid>
			<pubDate>Tue, 08 Sep 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - ESO’s new MOONS spectrograph on the Very Large Telescope</title>
			<description><p>8.09.2026</p>
<p></p>
<h1 class="article__title"><strong>ESO&rsquo;s new MOONS spectrograph on the Very Large Telescope took first light able to watch about 1,000 cosmic targets at once through...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27946-astronomie-eso-s-new-moons-spectrograph-on-the-very-large-telescope/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27946-astronomie-eso-s-new-moons-spectrograph-on-the-very-large-telescope/</guid>
			<pubDate>Tue, 08 Sep 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Triton likely formed in the outer solar system before Neptune captured it</title>
			<description><p>8.09.2026</p>
<p></p>
<h1 class="article__title"><strong>Triton likely formed in the outer solar system before Neptune captured it, largely destroying the planet&rsquo;s original moon system. JWST...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27945-astronomie-triton-likely-formed-in-the-outer-solar-system-before-neptune-captured-it/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27945-astronomie-triton-likely-formed-in-the-outer-solar-system-before-neptune-captured-it/</guid>
			<pubDate>Tue, 08 Sep 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Roughly 50 percent of Americans are skeptical about UFO origins: Poll</title>
			<description><p>7.09.2026</p>
<p><img src="cenap-infoline-2026-titel-12.jpg" alt="cenap-infoline-2026-titel-12" width="720" height="78" /></p>
<p><span style="font-size: 20px;"><strong>Roughly 50 percent of...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27944-ufo-forschung-roughly-50-percent-of-americans-are-skeptical-about-ufo-origins-poll/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27944-ufo-forschung-roughly-50-percent-of-americans-are-skeptical-about-ufo-origins-poll/</guid>
			<pubDate>Mon, 07 Sep 2026 08:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX Falcon9 mit USSF-153 Mission</title>
			<description><p>7.09.2026</p>
<p><img src="ussf-153-launch.jpg" alt="ussf-153-launch" width="720" /></p>
<p></p>
<div>
<p class="innerhtml-from-cms-underline mb-1">SpaceX is targeting Thursday, September 10 for a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27943-raumfahrt-start-von-spacex-falcon9-mit-ussf-153-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27943-raumfahrt-start-von-spacex-falcon9-mit-ussf-153-mission/</guid>
			<pubDate>Mon, 07 Sep 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA expands Deep Space Network with giant new dish in California desert</title>
			<description><p>7.09.2026</p>
<p><strong>The new antenna will boost capacity on NASA's increasingly strained deep-space communications network as Artemis and other missions drive up...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27942-raumfahrt-nasa-expands-deep-space-network-with-giant-new-dish-in-california-desert/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27942-raumfahrt-nasa-expands-deep-space-network-with-giant-new-dish-in-california-desert/</guid>
			<pubDate>Mon, 07 Sep 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX´s 364th Starlink mission</title>
			<description><p>1.09.2026</p>
<p><img src="starlink-logo-3-17.jpg" alt="starlink-logo-3-17" width="500" height="468" /></p>
<h1 class="section-title">STARLINK MISSION</h1>
<p><img src="starlink-364-launch.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27916-raumfahrt-startvorbereitung-von-spacex-s-364th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27916-raumfahrt-startvorbereitung-von-spacex-s-364th-starlink-mission/</guid>
			<pubDate>Sun, 06 Sep 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Erfolgreicher Start von Germany Isar Aerospace Spectrum Flight4</title>
			<description><p>4.09.2026</p>
<h1 class="entry-title"><strong>Isar Aerospace Could Attempt Second Spectrum Flight as Early as 4 September</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27937-raumfahrt-startvorbereitung-von-isar-aerospace-spectrum-flight/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27937-raumfahrt-startvorbereitung-von-isar-aerospace-spectrum-flight/</guid>
			<pubDate>Sun, 06 Sep 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von Rocket Lab mit Japanese radar satellite</title>
			<description><p>1.09.2026</p>
<p>&nbsp;</p>
<h1><strong>Watch Rocket Lab launch Japanese radar satellite to orbit early on Sept. 1</strong></h1>
<div class="byline-social">
<div class="vds-byline-block flex...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27912-raumfahrt-startvorbereitung-von-rocket-lab-mit-japanese-radar-satellite/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27912-raumfahrt-startvorbereitung-von-rocket-lab-mit-japanese-radar-satellite/</guid>
			<pubDate>Sun, 06 Sep 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Luftfahrt - NASA’s X-59 Aircraft Builds Momentum Through 25th Flight</title>
			<description><p>6.09.2026</p>
<p><img src="afrc2026-0171-25.jpg" alt="afrc2026-0171-25" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">NASA&rsquo;s X-59 quiet supersonic research aircraft...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27939-luftfahrt-nasa-s-x-59-aircraft-builds-momentum-through-25th-flight/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27939-luftfahrt-nasa-s-x-59-aircraft-builds-momentum-through-25th-flight/</guid>
			<pubDate>Sun, 06 Sep 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Rescue satellite gets close to NASA’s doomed telescope, even if it can’t save it</title>
			<description><p>6.09.2026</p>
<p><img src="katalyst-a-swift-telecope.jpg" alt="katalyst-a-swift-telecope" width="720" /></p>
<p>&copy;Katalyst</p>
<p></p>
<p>A private spacecraft that was supposed to provide a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27938-raumfahrt-rescue-satellite-gets-close-to-nasa-s-doomed-telescope-even-if-it-can-t-save-it/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27938-raumfahrt-rescue-satellite-gets-close-to-nasa-s-doomed-telescope-even-if-it-can-t-save-it/</guid>
			<pubDate>Sun, 06 Sep 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - The SETI Institute and ETH Zurich join forces to search for the origin of life</title>
			<description><p>5.09.2026</p>
<h1><strong>The SETI Institute and ETH Zurich join forces to search for the origin of life&nbsp;</strong></h1>
<p><strong>ETH Zurich and the SETI Institute announced a strategic...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27941-astronomie-the-seti-institute-and-eth-zurich-join-forces-to-search-for-the-origin-of-life/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27941-astronomie-the-seti-institute-and-eth-zurich-join-forces-to-search-for-the-origin-of-life/</guid>
			<pubDate>Sat, 05 Sep 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von China Tianwen-3 Mars sample return mission 2028</title>
			<description><p>14.03.2025</p>
<p><span style="font-size: 20px;"><strong>China opens 2028 Tianwen-3 Mars sample return mission to international cooperation</strong></span></p>
<p><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/24773-raumfahrt-china-opens-2028-tianwen-3-mars-sample-return-mission-to-international-cooperation/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/24773-raumfahrt-china-opens-2028-tianwen-3-mars-sample-return-mission-to-international-cooperation/</guid>
			<pubDate>Sat, 05 Sep 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA’s Hubble Spies Superbubble Scene</title>
			<description><p>5.09.2026</p>
<p><img src="hubble-n44-potm2608a-lg.jpg" alt="hubble-n44-potm2608a-lg" width="720" /></p>
<div class="hds-caption-text p-sm margin-0">This Hubble Space Telescope image features the...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27936-astronomie-nasa-s-hubble-spies-superbubble-scene/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27936-astronomie-nasa-s-hubble-spies-superbubble-scene/</guid>
			<pubDate>Sat, 05 Sep 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA to Cover Progress 96 Spacecraft Launch, Docking</title>
			<description><p>5.09.2026</p>
<p><img src="iss074e0395792large.jpg" alt="iss074e0395792large" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">The Roscosmos Progress 92 cargo spacecraft is...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27935-raumfahrt-nasa-to-cover-progress-96-spacecraft-launch-docking/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27935-raumfahrt-nasa-to-cover-progress-96-spacecraft-launch-docking/</guid>
			<pubDate>Sat, 05 Sep 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von ISRO GSLV-F17 Mission</title>
			<description><p>1.09.2026</p>
<p>&nbsp;</p>
<h1 class="jsx-23e2c0867a4915ab narticle-title schema-headline-target"><strong>ISRO GSLV-F17 launch: All about India&rsquo;s first imaging satellite from geosynchronous...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27924-raumfahrt-startvorbereitung-von-isro-gslv-f17/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27924-raumfahrt-startvorbereitung-von-isro-gslv-f17/</guid>
			<pubDate>Fri, 04 Sep 2026 07:10:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Comets may have transported water to a young planetary system</title>
