<?xml version='1.0' encoding='UTF-8'?>

<rss version="2.0">
	<channel>
		<title>Raumfahrt+Astronomie-Blog von CENAP</title>
		<link>http://p4-r5-01081.page4.com/_blog/</link>
		<description>Dieser Blog dient der zusätzlichen Information zu unserem cenap-ufo-meldestelle-blog und beinhaltet Berichte und überwiegend Bildmaterialien aus der Luft- und Raumfahrt, sowie aus der Astronomie und der kritischen und skeptischen UFO-Forschung. HINTERGRUNDBERICHTE welche in der allgemeinen Informationsflut untergehen und Bildmaterialien welche es verdient haben sie der Öffentlichkeit zu zeigen und aus Platz- und Aktualitätsgründen in den Nachrichten leider nicht beachtet werden können. </description>
		<language>de-de</language>
		<copyright>cenap-hjkc</copyright>
		<pubDate>Wed, 17 Jun 2026 16:58:47 +0200</pubDate>
				
		
		<item>
			<title>Raumfahrt - Isar Aerospace bricht zum vierten Mal den Start der Spectrum ab</title>
			<description><p>17.06.2026</p>
<p><strong>Der Fehlerteufel l&auml;sst Isar Aerospace nicht in Ruhe: Er verhindert zum vierten Mal den Start der Rakete aus Bayern.</strong></p>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27498-raumfahrt-isar-aerospace-bricht-zum-vierten-mal-den-start-der-spectrum-ab/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27498-raumfahrt-isar-aerospace-bricht-zum-vierten-mal-den-start-der-spectrum-ab/</guid>
			<pubDate>Wed, 17 Jun 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ASTROBOTIC UNVEILS GRIFFIN “MOON BASE II” LANDER</title>
			<description><p>17.06.2026</p>
<p><img src="griffin-lander-june-15-2026.jpg" alt="griffin-lander-june-15-2026" width="720" /></p>
<p>Astrobotic&rsquo;s Griffin-1 (Moon Base II) lunar lander inside...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27497-raumfahrt-astrobotic-unveils-griffin-moon-base-ii-lander/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27497-raumfahrt-astrobotic-unveils-griffin-moon-base-ii-lander/</guid>
			<pubDate>Wed, 17 Jun 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - A Chinese rocket breaks apart dangerously close to the Starlink constellation</title>
			<description><p>17.06.2026</p>
<p><span style="font-size: 20px;"><strong>The rocket&rsquo;s breakup likely generated 100 to 150 new pieces of space junk.</strong></span></p>
<p><span style="font-size: 14px;"><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27496-raumfahrt-a-chinese-rocket-breaks-apart-dangerously-close-to-the-starlink-constellation/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27496-raumfahrt-a-chinese-rocket-breaks-apart-dangerously-close-to-the-starlink-constellation/</guid>
			<pubDate>Wed, 17 Jun 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: Crew Packs Dragon for Tuesday Departure and Preps for Spacewalk</title>
			<description><p>17.06.2026</p>
<p><img src="iss074e0587456large.jpg" alt="iss074e0587456large" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">NASA astronauts Jessica Meir and Jack Hathaway...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27494-raumfahrt-iss-alltag-crew-packs-dragon-for-tuesday-departure-and-preps-for-spacewalk/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27494-raumfahrt-iss-alltag-crew-packs-dragon-for-tuesday-departure-and-preps-for-spacewalk/</guid>
			<pubDate>Wed, 17 Jun 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA’s Chandra Finds Unexpected Fireworks in Aftermath of Stellar Explosions</title>
			<description><p>17.06.2026</p>
<p><img src="m83.jpg" alt="m83" width="720" /></p>
<p><img src="m83-a.jpg" alt="m83-a" width="720" /></p>
<div class="hds-caption-text p-sm margin-0">
<div>A composite image of the...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27493-astronomie-nasa-s-chandra-finds-unexpected-fireworks-in-aftermath-of-stellar-explosions/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27493-astronomie-nasa-s-chandra-finds-unexpected-fireworks-in-aftermath-of-stellar-explosions/</guid>
			<pubDate>Wed, 17 Jun 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Before the Aliens, the Amino Acids</title>
			<description><p>16.06.2026</p>
<p>&nbsp;</p>
<h2>A Weizmann-led team proposes a simple but powerful new method for detecting traces of alien biology, whether on Jupiter&rsquo;s icy moons, in meteorites or in...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27495-astronomie-before-the-aliens-the-amino-acids/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27495-astronomie-before-the-aliens-the-amino-acids/</guid>
			<pubDate>Tue, 16 Jun 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - The Pentagon’s UFO Report -Update-173 - DISCLOSURE DAY JUNE12,2026 Teil-2</title>
			<description><p>16.06.2026</p>
<p><img src="ufo-navy-913216-720-427-221.jpg" alt="ufo-navy-913216-720-427-221" width="720" height="427" /></p>
<h2 id="record-modal-title" data-record-modal-title="">DOW-UAP-D084,...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27492-ufo-forschung-the-pentagon-s-ufo-report-update-173-disclosure-day-june12-2026-teil-2/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27492-ufo-forschung-the-pentagon-s-ufo-report-update-173-disclosure-day-june12-2026-teil-2/</guid>
			<pubDate>Tue, 16 Jun 2026 08:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von Ariane-6 mit MTG-I2 Mission</title>
			<description><p>16.06.2026</p>
<p></p>
<h1 class="heading"><strong>Arrival of MTG-I2 by boat at Europe&rsquo;s Spaceport</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27491-raumfahrt-startvorbereitung-von-ariane-6-mit-mtg-i2-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27491-raumfahrt-startvorbereitung-von-ariane-6-mit-mtg-i2-mission/</guid>
			<pubDate>Tue, 16 Jun 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - We were astonished: Millions of exoplanets could be born near active supermassive black holes</title>
			<description><p>16.06.2026</p>
<p><strong>"We were totally amazed when we noticed this mass and size range of planet formation."</strong></p>
<p><strong><img src="black-hole-5.jpg" alt="black-hole-5" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27489-astronomie-we-were-astonished-millions-of-exoplanets-could-be-born-near-active-supermassive-black-ho/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27489-astronomie-we-were-astonished-millions-of-exoplanets-could-be-born-near-active-supermassive-black-ho/</guid>
			<pubDate>Tue, 16 Jun 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt -  How Innovative Is China’s Space Industry?</title>
			<description><p>16.06.2026</p>
<p><strong>China&rsquo;s space industry was once nascent. But, with support from the Chinese Communist Party, it has developed into a robust commercial sector and is closing the...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27487-raumfahrt-how-innovative-is-china-s-space-industry/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27487-raumfahrt-how-innovative-is-china-s-space-industry/</guid>
			<pubDate>Tue, 16 Jun 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Chinese rocket launches 8 satellites into orbit</title>
			<description><p>15.06.2026</p>
<p><img src="images-21.jpg" alt="images-21" width="720" /></p>
<p>China on Monday launched a Lijian-1 Y14 carrier rocket with eight satellites onboard.</p>
<p>The rocket blasted off...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27490-raumfahrt-chinese-rocket-launches-8-satellites-into-orbit/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27490-raumfahrt-chinese-rocket-launches-8-satellites-into-orbit/</guid>
			<pubDate>Mon, 15 Jun 2026 19:10:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX´s 341th Starlink mission</title>
			<description><p>14.06.2026</p>
<p><img src="starlink-logo-2-168.jpg" alt="starlink-logo-2-168" width="500" height="468" /></p>
<h1 class="section-title"><strong>STARLINK MISSION</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27476-raumfahrt-startvorbereitung-von-spacex-s-341th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27476-raumfahrt-startvorbereitung-von-spacex-s-341th-starlink-mission/</guid>
			<pubDate>Mon, 15 Jun 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Space Alien Disclosure and Media Hyperventilation</title>
			<description><p>15.06.2026</p>
<p><img src="cenap-infoline-2026-titel.jpg" alt="cenap-infoline-2026-titel" width="720" height="78" /></p>
<p><span style="font-size: 20px;"><strong>Space...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27485-ufo-forschung-space-alien-disclosure-and-media-hyperventilation/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27485-ufo-forschung-space-alien-disclosure-and-media-hyperventilation/</guid>
			<pubDate>Mon, 15 Jun 2026 17:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Falcon9 mit Transporter-17 Mission</title>
			<description><p>15.06.2026</p>
<p></p>
<h3><span style="font-size: 20px;"><strong>Exolaunch to Deploy 49 Satellites on SpaceX<span class="nowrap">Transporter-17</span> Rideshare...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27482-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-transporter-17-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27482-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-transporter-17-mission/</guid>
			<pubDate>Mon, 15 Jun 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ARIANEGROUP AND AIR LIQUIDE RENEW STRATEGIC INDUSTRIAL PARTNERSHIP WITH TWO MAJOR ARIANE 6 CONTRACTS</title>
			<description><p>15.06.2026</p>
<p><img src="b43f10399492f3e4d65de41f94b07aaa-l.jpg" alt="b43f10399492f3e4d65de41f94b07aaa-l" width="720" /></p>
<p></p>
<ul>
<li><strong>ArianeGroup and Air Liquide sign two major...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27481-raumfahrt-arianegroup-and-air-liquide-renew-strategic-industrial-partnership-with-two-major-ariane-6/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27481-raumfahrt-arianegroup-and-air-liquide-renew-strategic-industrial-partnership-with-two-major-ariane-6/</guid>
			<pubDate>Mon, 15 Jun 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Mars-Chroniken - ‘It blows my mind’: Astrobiologist weighs in on latest findings from NASA’s Curiosity rover</title>
			<description><p>15.06.2026</p>
<p><span style="font-size: 20px;"><strong>Findings reinforce evidence of long-preserved organic chemistry on Mars.</strong></span></p>
<p><span style="font-size: 14px;"><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27480-mars-chroniken-it-blows-my-mind-astrobiologist-weighs-in-on-latest-findings-from-nasa-s-curiosity-ro/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27480-mars-chroniken-it-blows-my-mind-astrobiologist-weighs-in-on-latest-findings-from-nasa-s-curiosity-ro/</guid>
			<pubDate>Mon, 15 Jun 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Cheops, ESA’s exoplanet mission -Update-4</title>
			<description><p>22.07.2025</p>
<h1 class="post-title single-post-title entry-title"><strong>CHEOPS discovers exoplanet triggering explosive flares on host star</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/25513-astronomie-cheops-esa-s-exoplanet-mission-update-4/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/25513-astronomie-cheops-esa-s-exoplanet-mission-update-4/</guid>
			<pubDate>Mon, 15 Jun 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: NASA to Broadcast SpaceX Dragon’s June 16 Departure</title>
			<description><p>15.06.2026</p>
<p><span style="font-size: 20px;"><strong>Coast Guard Issues Hazardous Window Alerts for Launch and Reentry</strong></span></p>
<p><span style="font-size: 14px;"><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27479-raumfahrt-iss-alltag-nasa-to-broadcast-spacex-dragon-s-june-16-departure/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27479-raumfahrt-iss-alltag-nasa-to-broadcast-spacex-dragon-s-june-16-departure/</guid>
			<pubDate>Mon, 15 Jun 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Britain’s once lost Mars lander gets its place in history with plaques at locations across the UK</title>
			<description><p>14.06.2026</p>
<p><strong>Thirteen commemorative red plaques to be unveiled at locations across the UK to celebrate Beagle 2 &mdash; the first British and European spacecraft to successfully land...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27483-raumfahrt-britain-s-once-lost-mars-lander-gets-its-place-in-history-with-plaques-at-locations-across/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27483-raumfahrt-britain-s-once-lost-mars-lander-gets-its-place-in-history-with-plaques-at-locations-across/</guid>
			<pubDate>Sun, 14 Jun 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Falcon9 mit NROL-179 MISSION</title>
			<description><p>14.06.2026</p>
<p><img src="nrol-179-launch.jpg" alt="nrol-179-launch" width="720" /></p>
<h1 class="section-title"><strong>NROL-179 MISSION</strong></h1>
<p></p>
<div>
<p...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27478-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-nrol-179-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27478-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-nrol-179-mission/</guid>
			<pubDate>Sun, 14 Jun 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Falcon9 mit BLUEBIRD 8-10 MISSION</title>
			<description><p>14.06.2026</p>
<p><img src="bluebird-8-10-launch.jpg" alt="bluebird-8-10-launch" width="720" /></p>
<h1 class="section-title"><strong>BLUEBIRD 8-10 MISSION</strong></h1>
<p></p>
<div>
<p...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27477-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-bluebird-8-10-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27477-raumfahrt-startvorbereitung-von-spacex-falcon9-mit-bluebird-8-10-mission/</guid>
			<pubDate>Sun, 14 Jun 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Planet Erde - For the leaf peepers: How NASA’s PACE is improving fall color forecasts</title>
			<description><p>14.06.2026</p>
<p><img src="fig4-original-scaled.png" alt="fig4-original-scaled" width="720" /></p>
<p>This figure from the new paper shows how the presence of anthocyanins increased from the first...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27475-planet-erde-for-the-leaf-peepers-how-nasa-s-pace-is-improving-fall-color-forecasts/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27475-planet-erde-for-the-leaf-peepers-how-nasa-s-pace-is-improving-fall-color-forecasts/</guid>
			<pubDate>Sun, 14 Jun 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - The Pentagon’s UFO Report -Update-172 - DISCLOSURE DAY JUNE12,2026 Teil-1</title>
			<description><p>13.06.2026</p>
<p><img src="ufo-navy-913216-720-427-220.jpg" alt="ufo-navy-913216-720-427-220" width="720" height="427" /></p>
<p><span style="font-size: 20px;"><strong>Pentagon releases 3rd batch...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27474-ufo-forschung-the-pentagon-s-ufo-report-update-172-disclosure-day-june12-2026-teil-1/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27474-ufo-forschung-the-pentagon-s-ufo-report-update-172-disclosure-day-june12-2026-teil-1/</guid>
			<pubDate>Sat, 13 Jun 2026 08:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - FAST discovers a rare millisecond pulsar with an extremely circular orbit</title>
			<description><p>13.06.2026</p>
<p><img src="fast-aajpg-2.png" alt="fast-aajpg-2" width="720" /></p>
<p></p>
<p>Pulsars are ultra-dense neutron stars left behind after massive stars explode. They spin at incredible...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27472-astronomie-fast-discovers-a-rare-millisecond-pulsar-with-an-extremely-circular-orbit/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27472-astronomie-fast-discovers-a-rare-millisecond-pulsar-with-an-extremely-circular-orbit/</guid>
			<pubDate>Sat, 13 Jun 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ESA Seeks European Footprints On The Moon After Artemis III</title>
			<description><p>12.06.2026</p>
<p><img src="artemis-iii-illust-nasa-scaled-e1779201347530-1.jpg" alt="artemis-iii-illust-nasa-scaled-e1779201347530-1" width="720" /></p>
<p></p>
<div...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27473-raumfahrt-esa-seeks-european-footprints-on-the-moon-after-artemis-iii/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27473-raumfahrt-esa-seeks-european-footprints-on-the-moon-after-artemis-iii/</guid>
			<pubDate>Sat, 13 Jun 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA Parker Solar Probe Mission Update-10</title>
			<description><p>13.12.2025</p>
<h1 class="display-48 margin-bottom-2"><strong>NASA&rsquo;s Parker Solar Probe Spies Solar Wind &lsquo;U-Turn&rsquo;</strong></h1>
<p><strong><img src="parker-solar-sun.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/26481-raumfahrt-nasa-parker-solar-probe-mission-update-10/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/26481-raumfahrt-nasa-parker-solar-probe-mission-update-10/</guid>
			<pubDate>Sat, 13 Jun 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - NASA’s Chandra Discovers Possible Supernova Remnant in Galactic Center</title>
			<description><p>13.06.2026</p>
<p><img src="sgrc-chandra-062026.jpg" alt="sgrc-chandra-062026" width="720" /></p>
<p>Astronomers may have uncovered a new supernova remnant in a star-forming region near the center...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27470-astronomie-nasa-s-chandra-discovers-possible-supernova-remnant-in-galactic-center/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27470-astronomie-nasa-s-chandra-discovers-possible-supernova-remnant-in-galactic-center/</guid>
			<pubDate>Sat, 13 Jun 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Launch Result of H3 Launch Vehicle flight No.6, 30 configuration Test Vehicle</title>
			<description><p>13.06.2026</p>
<p><img src="h3-main-001-2.jpg" alt="h3-main-001-2" width="720" /></p>
<p>Japan Aerospace Exploration Agency (JAXA) launched H3 Launch Vehicle flight No.6, 30 configuration Test...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27471-raumfahrt-launch-result-of-h3-launch-vehicle-flight-no-6-30-configuration-test-vehicle/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27471-raumfahrt-launch-result-of-h3-launch-vehicle-flight-no-6-30-configuration-test-vehicle/</guid>
			<pubDate>Fri, 12 Jun 2026 18:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX´s 340th Starlink mission</title>
			<description><p>11.06.2026</p>
<p><img src="starlink-logo-2-167.jpg" alt="starlink-logo-2-167" width="500" height="468" /></p>
<h1 class="section-title"><strong>STARLINK MISSION</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27460-raumfahrt-startvorbereitung-von-spacex-s-340th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27460-raumfahrt-startvorbereitung-von-spacex-s-340th-starlink-mission/</guid>
			<pubDate>Fri, 12 Jun 2026 17:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ESA adopts galactic archaeology mission Arrakihs</title>
			<description><p>12.06.2026</p>
<p></p>
<div class="abstract article__block article__item">
<p>The European Space Agency&rsquo;s (ESA) Science Programme Committee has adopted the <a...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27468-raumfahrt-esa-adopts-galactic-archaeology-mission-arrakihs/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27468-raumfahrt-esa-adopts-galactic-archaeology-mission-arrakihs/</guid>
			<pubDate>Fri, 12 Jun 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Tiny, transformable rover explored the Moon</title>
			<description><p>12.06.2026</p>
<p><img src="the-transformable-palm-sized-rover-lev-2-credit-d-hirano-1200.jpg" alt="the-transformable-palm-sized-rover-lev-2-credit-d-hirano-1200" width="720" /></p>
<p>The...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27467-raumfahrt-tiny-transformable-rover-explored-the-moon/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27467-raumfahrt-tiny-transformable-rover-explored-the-moon/</guid>
			<pubDate>Fri, 12 Jun 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA Webb Finds Strongest Evidence Yet for ‘Black Hole Stars’</title>
			<description><p>12.06.2026</p>
<p></p>
<p>The complex puzzle known as little red dots has become more complete since their initial discovery by NASA&rsquo;s James Webb Space Telescope in 2022. Now a particular...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27465-raumfahrt-nasa-webb-finds-strongest-evidence-yet-for-black-hole-stars/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27465-raumfahrt-nasa-webb-finds-strongest-evidence-yet-for-black-hole-stars/</guid>
			<pubDate>Fri, 12 Jun 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - ISS-ALLtag: Expedition 74 Works Scientific Installs, Suit Prep Ahead of Canadarm2 Repair Spacewalk</title>
			<description><p>12.06.2026</p>
<p><img src="iss074e0433177large.jpg" alt="iss074e0433177large" width="720" /></p>
<p></p>
<div class="hds-caption-text p-sm margin-0">The aurora australis crowns Earth&rsquo;s...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27464-raumfahrt-iss-alltag-expedition-74-works-scientific-installs-suit-prep-ahead-of-canadarm2-repair-spa/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27464-raumfahrt-iss-alltag-expedition-74-works-scientific-installs-suit-prep-ahead-of-canadarm2-repair-spa/</guid>
			<pubDate>Fri, 12 Jun 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - German Companies Mobilize For Local Military Space Race</title>
			<description><p>12.06.2026</p>
<p><img src="germany-space-1.jpg" alt="germany-space-1" width="720" /></p>
<p>&nbsp;</p>
<p>BERLIN&mdash;Germany&rsquo;s plan to spend about &euro;35 billion ($40.4 billion) on...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27463-raumfahrt-german-companies-mobilize-for-local-military-space-race/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27463-raumfahrt-german-companies-mobilize-for-local-military-space-race/</guid>
			<pubDate>Fri, 12 Jun 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Luftfahrt - Einsatz Aufnahmen: NATO zerstört Drohne über Lettland</title>
			<description><p>11.06.2026</p>
<p><img src="2026-cenap-infoline.jpg" alt="2026-cenap-infoline" width="720" height="79" /></p>
<p><img src="2026-06-11-nato-drohnenabschuss-a.jpg"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27469-luftfahrt-einsatz-aufnahmen-nato-zerstört-drohne-über-lettland/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27469-luftfahrt-einsatz-aufnahmen-nato-zerstört-drohne-über-lettland/</guid>
			<pubDate>Thu, 11 Jun 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX´s 339th Starlink mission</title>
			<description><p>8.06.2026</p>
<p><img src="starlink-logo-2-166.jpg" alt="starlink-logo-2-166" width="500" height="468" /></p>
<h1 class="section-title"><strong>STARLINK MISSION</strong></h1>
<p><strong><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27449-raumfahrt-startvorbereitung-von-spacex-s-339th-starlink-mission/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27449-raumfahrt-startvorbereitung-von-spacex-s-339th-starlink-mission/</guid>
			<pubDate>Thu, 11 Jun 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - China launches new communication technology test satellite</title>
			<description><p>11.06.2026</p>
<p><img src="2d7a87788dd34395a8c62f99b2e4b52ejpg.png" alt="2d7a87788dd34395a8c62f99b2e4b52ejpg" width="720" /></p>
<p>A Long March-5 rocket carrying a new communication technology...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27466-raumfahrt-china-launches-new-communication-technology-test-satellite/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27466-raumfahrt-china-launches-new-communication-technology-test-satellite/</guid>
			<pubDate>Thu, 11 Jun 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - From Dusk Till Dawn</title>
			<description><p>11.06.2026</p>
<p><span style="font-size: 20px;"><strong>Astronomers find variations between the morning and the evening conditions of an ultra-hot exoplanet.</strong></span></p>
<p><img...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27462-astronomie-from-dusk-till-dawn/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27462-astronomie-from-dusk-till-dawn/</guid>
			<pubDate>Thu, 11 Jun 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Chinas Space Station CSS - Mission Update 25</title>
			<description><p>18.03.2026</p>
<h1><strong>Shenzhou-21 astronauts complete second series of extravehicular activities</strong></h1>
<p><strong><img src="gsd7evos6yfrmbp4.jpg" alt="gsd7evos6yfrmbp4" width="720"...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27002-raumfahrt-chinas-space-station-css-mission-update-25/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27002-raumfahrt-chinas-space-station-css-mission-update-25/</guid>
			<pubDate>Thu, 11 Jun 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SLS rocket Artemis 3 mission -Update-3</title>
			<description><p>10.04.2026</p>
<h1 class="dusk:text-gray-100 mb-3 px-[15px] font-serif text-3xl font-semibold leading-none text-gray-700 sm:px-5 md:px-0 md:text-4xl lg:text-5xl dark:text-gray-100"><strong>With...</description>
			<link>https://p4-r5-01081.page4.com/_blog/27131-raumfahrt-sls-rocket-artemis-3-mission-update-3/</link>
			<guid>https://p4-r5-01081.page4.com/_blog/27131-raumfahrt-sls-rocket-artemis-3-mission-update-3/</guid>
			<pubDate>Thu, 11 Jun 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Chinas Zhuque-2E Y6 carrier rocket sends 2 new satellites into space</title>
